94.3535 SOLID CARBIDE END MILL FINISHING Z6 45°
- SC
- helix45º
- TROCOIDAL
- SPEED ZR
- ALU NE
- PLASTIC
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING
- INTERPOLACION - INTERPOLATION
- canto vivo 90º
- TRAYECTORIA LATERAL
- HA
- POLISHED
- HPC
- HSC
- WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | |
---|---|---|---|---|---|---|---|---|
9435350600 | 6 | 6 | 57 | 15 | 5.7 | 20 | 6 | |
9435350601 | 6 | 6 | 80 | 15 | 5.7 | 43 | 6 | |
9435350800 | 8 | 8 | 63 | 20 | 7.4 | 26 | 6 | |
9435350801 | 8 | 8 | 100 | 20 | 7.4 | 62 | 6 | |
9435351000 | 10 | 10 | 73 | 25 | 9.2 | 32 | 6 | |
9435351001 | 10 | 10 | 100 | 25 | 9.2 | 58 | 6 | |
9435351200 | 12 | 12 | 83 | 30 | 11 | 37 | 6 | |
9435351201 | 12 | 12 | 120 | 30 | 11 | 73 | 6 | |
9435351600 | 16 | 16 | 93 | 40 | 15 | 45 | 6 | |
9435351601 | 16 | 16 | 150 | 40 | 15 | 100 | 6 | |
9435352000 | 20 | 20 | 104 | 50 | 19 | 53 | 6 |
94.3535 SOLID CARBIDE END MILL FINISHING Z6 45°