90.6402 SOLID CARBIDE SQUARE END MILL Z4 35°
- SC
- HELIX35º
- TROCOIDAL
- RACER
- 600-1200
- 62HRC_GRIS
- GG(G)
- ALU NE_GRIS
- NI ALLOYS_GRIS
- UNI
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING_GRIS
- INTERPOLACION - INTERPOLATION_GRIS
- canto vivo 90º
- TRAYECTORIA 2D
- HA
- HSC
- AIR
- DRY OR WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
9064020303 | 3 | 3 | 45 | 8 | 4 | |
9064020304 | 3 | 4 | 45 | 8 | 4 | |
9064020404 | 4 | 4 | 45 | 11 | 4 | |
9064020406 | 4 | 6 | 45 | 11 | 4 | |
9064020500 | 5 | 6 | 50 | 13 | 4 | |
9064020600 | 6 | 6 | 60 | 15 | 4 | |
9064020700 | 7 | 8 | 60 | 16 | 4 | |
9064020800 | 8 | 8 | 70 | 20 | 4 | |
9064020900 | 9 | 10 | 70 | 19 | 4 | |
9064021000 | 10 | 10 | 75 | 25 | 4 | |
9064021100 | 11 | 12 | 75 | 22 | 4 | |
9064021200 | 12 | 12 | 80 | 30 | 4 | |
9064021400 | 14 | 14 | 80 | 26 | 4 | |
9064021600 | 16 | 16 | 100 | 40 | 4 | |
9064021800 | 18 | 18 | 100 | 35 | 4 | |
9064022000 | 20 | 20 | 100 | 40 | 4 | |
9064020100 | 1 | 4 | 40 | 2,5 | 4 | |
9064020150 | 1.5 | 4 | 40 | 4 | 4 | |
9064020200 | 2 | 4 | 40 | 6 | 4 |
90.6402 SOLID CARBIDE SQUARE END MILL Z4 35°