90.6704 SOLID CARBIDE END MILL Z4 30°
- SC
- HELIX30º
- RACER
- 600-1200
- 55HRC
- INOX
- GG(G)
- ALU NE_GRIS
- TITAN INCONEL_GRIS
- UNI
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- canto vivo 90º
- TRAYECTORIA 3D
- HA
- HHC
- HSC
- AIR
- DRY OR WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
9067040300 | 3 | 4 | 50 | 8 | 4 | |
9067040400 | 4 | 4 | 50 | 11 | 4 | |
9067040500 | 5 | 6 | 50 | 13 | 4 | |
9067040600 | 6 | 6 | 50 | 16 | 4 | |
9067040800 | 8 | 8 | 60 | 20 | 4 | |
9067041000 | 10 | 10 | 75 | 25 | 4 | |
9067041200 | 12 | 12 | 75 | 32 | 4 |
90.6704 SOLID CARBIDE END MILL Z4 30°