91.1479 SOLID CARBIDE END MILL Z4 35°/38°
-
SC
-
HELIX35º/38º
-
UNIQUAL DIVISION
-
TROCOIDAL
-
VOLCANO PLUS
-
600-1200
-
55HRC
-
INOX
-
GG(G)
-
TITAN INCONEL_GRIS
-
NI ALLOYS_GRIS
-
UNI
-
FULL SLOT - RANURADO
-
FRESADO LATERAL - SIDE MILLING
-
RAMPA - RAMPING_GRIS
-
INTERPOLACION - INTERPOLATION_GRIS
-
CHAFLAN 45º
-
TRAYECTORIA 3D
-
HA
-
HPC
-
HSC
-
MULTI TASK
-
AIR
-
DRY OR WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | Ch | |
---|---|---|---|---|---|---|---|---|---|
9114790300 | 3 | 6 | 60 | 8 | 2,8 | 18 | 4 | 0,13 | |
9114790400 | 4 | 6 | 60 | 11 | 3,6 | 21 | 4 | 0,18 | |
9114790500 | 5 | 6 | 60 | 13 | 4,6 | 21 | 4 | 0,20 | |
9114790600 | 6 | 6 | 60 | 13 | 5,5 | 21 | 4 | 0,20 | |
9114790800 | 8 | 8 | 60 | 19 | 7,5 | 27 | 4 | 0,2 | |
9114791000 | 10 | 10 | 70 | 22 | 9,5 | 32 | 4 | 0,2 | |
9114791200 | 12 | 12 | 80 | 26 | 11,5 | 38 | 4 | 0,3 | |
9114791600 | 16 | 16 | 90 | 32 | 15,50 | 49 | 4 | 0,4 | |
9114792000 | 20 | 20 | 105 | 38 | 19,5 | 54 | 4 | 0,5 |
91.1479 SOLID CARBIDE END MILL Z4 35°/38°