91.6302 SOLID CARBIDE SQUARE END MILL Z3 42°
-
SC
-
HELIX42º
-
TROCOIDAL_GRIS
-
VOLCANO
-
600-1200
-
45HRC
-
INOX
-
GG(G)_GRIS
-
TITAN INCONEL
-
FULL SLOT - RANURADO
-
FRESADO LATERAL - SIDE MILLING
-
RAMPA - RAMPING
-
INTERPOLACION - INTERPOLATION
-
canto vivo 90º
-
TRAYECTORIA 3D
-
HA
-
HPC
-
HSC
-
MQL
-
AIR
-
DRY OR WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | |
---|---|---|---|---|---|---|---|---|
9163020300 | 3 | 6 | 45 | 8 | 2,90 | 15 | 3 | |
9163020400 | 4 | 6 | 50 | 10 | 3,90 | 15 | 3 | |
9163020500 | 5 | 6 | 50 | 12 | 5,00 | - | 3 | |
9163020600 | 6 | 6 | 60 | 12 | 5,85 | 20 | 3 | |
9163020800 | 8 | 8 | 60 | 19 | 7,88 | 26 | 3 | |
9163021000 | 10 | 10 | 70 | 22 | 9,80 | 32 | 3 | |
9163021200 | 12 | 12 | 80 | 26 | 11,80 | 38 | 3 | |
9163020100 | 1 | 6 | 45 | 2,5 | 0,95 | 4 | 3 | |
9163020150 | 1.5 | 6 | 45 | 4 | 1,45 | 6 | 3 | |
9163020200 | 2 | 6 | 45 | 5 | 1,9 | 8 | 3 | |
9163021600 | 16 | 16 | 100 | 36 | 15 | 45 | 3 | |
9163022000 | 20 | 20 | 110 | 38 | 19 | 55 | 3 |
91.6302 SOLID CARBIDE SQUARE END MILL Z3 42°