92.6403 SOLID CARBIDE SQUARE END MILL Z4 45°
-
SC
-
helix45º
-
TROCOIDAL_GRIS
-
45HRC
-
62HRC
-
70HRC
-
GG(G)_GRIS
-
FULL SLOT - RANURADO_GRIS
-
FRESADO LATERAL - SIDE MILLING
-
RAMPA - RAMPING
-
INTERPOLACION - INTERPOLATION_GRIS
-
canto vivo 90º
-
TRAYECTORIA 2D
-
HA
-
HHC
-
HPC
-
HSC
-
MQL
-
AIR
-
DRY OR WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
9264030400 | 4 | 6 | 45 | 11 | 4 | |
9264030500 | 5 | 6 | 50 | 13 | 4 | |
9264030600 | 6 | 6 | 55 | 15 | 4 | |
9264030800 | 8 | 8 | 60 | 20 | 4 | |
9264031000 | 10 | 10 | 70 | 22 | 4 | |
9264031200 | 12 | 12 | 75 | 26 | 4 | |
9264030100 | 1 | 6 | 40 | 1,5 | 4 | |
9264030200 | 2 | 6 | 40 | 5 | 4 | |
9264030300 | 3 | 6 | 45 | 8 | 4 | |
9264031600 | 16 | 16 | 90 | 35 | 4 |
92.6403 SOLID CARBIDE SQUARE END MILL Z4 45°