89.0302 END MILL HSS M42 DIN 844K N Z3
- M42
- HELIX30º
- BRIGHT
- 600-1200
- INOX_GRIS
- GG(G)
- ALU NE_GRIS
- TITAN INCONEL_GRIS
- UNI
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- canto vivo 90º
- HB
- WHIT COOLANT
- DIN844K
Reference | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
8903020280 | 2.8 | 6 | 52 | 8 | 3 | |
8903020300 | 3 | 6 | 52 | 8 | 3 | |
8903020380 | 3.8 | 6 | 55 | 11 | 3 | |
8903020400 | 4 | 6 | 55 | 11 | 3 | |
8903020480 | 4.8 | 6 | 57 | 13 | 3 | |
8903020500 | 5 | 6 | 57 | 13 | 3 | |
8903020575 | 5.75 | 6 | 57 | 13 | 3 | |
8903020600 | 6 | 6 | 57 | 13 | 3 | |
8903020675 | 6.75 | 10 | 66 | 16 | 3 | |
8903020700 | 7 | 10 | 66 | 16 | 3 | |
8903020775 | 7.75 | 10 | 69 | 19 | 3 | |
8903020800 | 8 | 10 | 69 | 19 | 3 | |
8903020900 | 9 | 10 | 69 | 19 | 3 | |
8903020970 | 9.7 | 10 | 72 | 22 | 3 | |
8903021000 | 10 | 10 | 72 | 22 | 3 | |
8903021100 | 11 | 12 | 79 | 22 | 3 | |
8903021170 | 11.7 | 12 | 79 | 22 | 3 | |
8903021200 | 12 | 12 | 83 | 26 | 3 | |
8903021370 | 13.7 | 12 | 83 | 26 | 3 | |
8903021400 | 14 | 12 | 83 | 26 | 3 | |
8903021500 | 15 | 12 | 83 | 26 | 3 | |
8903021570 | 15.7 | 16 | 92 | 32 | 3 | |
8903021600 | 16 | 16 | 92 | 32 | 3 | |
8903021800 | 18 | 16 | 92 | 32 | 3 | |
8903022000 | 20 | 20 | 104 | 38 | 3 |
89.0302 END MILL HSS M42 DIN 844K N Z3