80.7421F SOLID CARBIDE BALL END MILL Z2 35°
- SC
- HELIX30º
- RACER
- 600-1200
- 45HRC
- 62HRC_GRIS
- INOX
- GG(G)
- ALU NE_GRIS
- TITAN INCONEL_GRIS
- UNI
- FULL SLOT - RANURADO_GRIS
- FRESADO LATERAL - SIDE MILLING_GRIS
- COPIADO - COPY
- RAMPA - RAMPING_GRIS
- INTERPOLACION - INTERPOLATION_GRIS
- SHAPE - ESFÉRICA
- TRAYECTORIA 3D
- HA
- HSC
- AIR
- DRY OR WHIT COOLANT
- NEW
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | Ch | |
---|---|---|---|---|---|---|---|---|---|
807421F116 | 1/16 | 1/8 | 1-1/2 | 3/16 | 2 | ||||
807421F12 | 1/2 | 1/2 | 3 | 1 | 2 | ||||
807421F14 | 1/4 | 1/4 | 2-1/2 | 3/4 | 2 | ||||
807421F18 | 1/8 | 1/8 | 1-1/2 | 3/8 | 2 | ||||
807421F316 | 3/16 | 3/16 | 2 | 5/8 | 2 | ||||
807421F332 | 3/32 | 1/8 | 1-1/2 | 9/32 | 2 | ||||
807421F38 | 3/8 | 3/8 | 2-1/2 | 1 | 2 | ||||
807421F516 | 5/16 | 5/16 | 2-1/2 | 13/16 | 2 | ||||
807421F564 | 5/64 | 1/8 | 1-1/2 | 3/16 | 2 | ||||
807421F58 | 5/8 | 5/8 | 3-1/2 | 1-1/4 | 2 | ||||
807421F764 | 7/64 | 1/18 | 1-1/2 | 3/8 | 2 |
80.7421F SOLID CARBIDE BALL END MILL Z2 35°