80.7421F SOLID CARBIDE BALL END MILL Z2 35°
-
_tags_cat22: SC
-
_tags_cat22: HELIX30º
-
_tags_cat22: RACER
-
_tags_cat22: 600-1200
-
_tags_cat22: 45HRC
-
_tags_cat22: 62HRC_GRIS
-
_tags_cat22: INOX
-
_tags_cat22: GG(G)
-
_tags_cat22: ALU NE_GRIS
-
_tags_cat22: TITAN INCONEL_GRIS
-
_tags_cat22: UNI
-
_tags_cat22: FULL SLOT - RANURADO_GRIS
-
_tags_cat22: FRESADO LATERAL - SIDE MILLING_GRIS
-
_tags_cat22: COPIADO - COPY
-
_tags_cat22: RAMPA - RAMPING_GRIS
-
_tags_cat22: INTERPOLACION - INTERPOLATION_GRIS
-
_tags_cat22: SHAPE - ESFÉRICA
-
_tags_cat22: TRAYECTORIA 3D
-
_tags_cat22: HA
-
_tags_cat22: HSC
-
_tags_cat22: AIR
-
_tags_cat22: DRY OR WHIT COOLANT
-
_tags_cat22: NEW
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | Ch | |
---|---|---|---|---|---|---|---|---|---|
807421F116 | 1/16 | 1/8 | 1-1/2 | 3/16 | 2 | ||||
807421F12 | 1/2 | 1/2 | 3 | 1 | 2 | ||||
807421F14 | 1/4 | 1/4 | 2-1/2 | 3/4 | 2 | ||||
807421F18 | 1/8 | 1/8 | 1-1/2 | 3/8 | 2 | ||||
807421F316 | 3/16 | 3/16 | 2 | 5/8 | 2 | ||||
807421F332 | 3/32 | 1/8 | 1-1/2 | 9/32 | 2 | ||||
807421F38 | 3/8 | 3/8 | 2-1/2 | 1 | 2 | ||||
807421F516 | 5/16 | 5/16 | 2-1/2 | 13/16 | 2 | ||||
807421F564 | 5/64 | 1/8 | 1-1/2 | 3/16 | 2 | ||||
807421F58 | 5/8 | 5/8 | 3-1/2 | 1-1/4 | 2 | ||||
807421F764 | 7/64 | 1/18 | 1-1/2 | 3/8 | 2 |
80.7421F SOLID CARBIDE BALL END MILL Z2 35°