84.0303F SOLID CARBIDE ALU END MILL Z3 ZRN HELIX
- SC
- helix45º
- UNIQUAL DIVISION
- BRIGHT
- ALU NE
- PLASTIC
- BRONZE
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING
- INTERPOLACION - INTERPOLATION
- canto vivo 90º
- TRAYECTORIA 3D
- HA
- POLISHED
- HSC
- MULTI TASK
- WHIT COOLANT
- NEW
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | Ch | |
---|---|---|---|---|---|---|---|---|---|
840303F12 | 1/2 | 1/2 | 3 | 1-1/4 | 3 | ||||
840303F14 | 1/4 | 1/4 | 2 | 3/4 | 3 | ||||
840303F18 | 1/8 | 1/8 | 1-1/2 | 3/8 | 3 | ||||
840303F316 | 3/16 | 3/16 | 2 | 9/16 | 3 | ||||
840303F38 | 3/8 | 3/8 | 2-1/2 | 1-1/4 | 3 | ||||
840303F516 | 5/16 | 5/16 | 2-1/2 | 5/8 | 3 | ||||
840303F58 | 5/8 | 5/8 | 3-1/2 | 1-5/8 | 3 |
84.0303F SOLID CARBIDE ALU END MILL Z3 ZRN HELIX