84.3202F SOLID CARBIDE ALU END MILL Z2
- SC
- helix45º
- UNIQUAL DIVISION
- SPEED ZR
- ALU NE
- PLASTIC
- BRONZE
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING
- INTERPOLACION - INTERPOLATION
- canto vivo 90º
- TRAYECTORIA 3D
- HA
- POLISHED
- HPC
- HSC
- MULTI TASK
- WHIT COOLANT
- NEW
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | Ch | |
---|---|---|---|---|---|---|---|---|---|
843202F12 | 1/2 | 1/2 | 3 | 1-1/4 | 2 | ||||
843202F14 | 1/4 | 1/4 | 2 | 3/4 | 2 | ||||
843202F38 | 3/8 | 3/8 | 2-1/2 | 1-1/4 | 2 | ||||
843202F516 | 5/16 | 5/16 | 2-1/2 | 5/8 | 2 | ||||
843202F58 | 5/8 | 5/8 | 3-1/2 | 1-5/8 | 2 |
84.3202F SOLID CARBIDE ALU END MILL Z2