91.7414F SOLID CARBIDE END MILL Z4 ALTIN+B HELMAX HELIX
- SC
- HELIX42º
- TROCOIDAL
- VOLCANO
- 600-1200
- 45HRC
- INOX
- GG(G)_GRIS
- TITAN INCONEL
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- TORICA (R)
- TRAYECTORIA 2D
- HA
- HPC
- HSC
- MULTI TASK
- MQL
- AIR
- DRY OR WHIT COOLANT
- NEW
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | Ch | |
---|---|---|---|---|---|---|---|---|---|
917414F121 | 1/2 | 1/2 | 3 | 1 | 4 | ||||
917414F122 | 1/2 | 1/2 | 3 | 1 | 4 | ||||
917414F123 | 1/2 | 1/2 | 3 | 1 | 4 | ||||
917414F124 | 1/2 | 1/2 | 3 | 1 | 4 | ||||
917414F125 | 1/2 | 1/2 | 3 | 1 | 4 | ||||
917414F141 | 1/4 | 1/4 | 2-1/2 | 9/16 | 4 | ||||
917414F142 | 1/4 | 1/4 | 2-1/2 | 9/16 | 4 | ||||
917414F143 | 1/4 | 1/4 | 2-1/2 | 9/16 | 4 | ||||
917414F381 | 3/8 | 3/8 | 2-1/2 | 13/16 | 4 | ||||
917414F382 | 3/8 | 3/8 | 2-1/2 | 13/16 | 4 | ||||
917414F383 | 3/8 | 3/8 | 2-1/2 | 13/16 | 4 | ||||
917414F384 | 3/8 | 3/8 | 2-1/2 | 13/16 | 4 | ||||
917414F5161 | 5/16 | 5/16 | 2-1/2 | 11/16 | 4 | ||||
917414F5162 | 5/16 | 5/16 | 2-1/2 | 11/16 | 4 | ||||
917414F5163 | 5/16 | 5/16 | 2-1/2 | 11/16 | 4 | ||||
917414F581 | 5/8 | 5/8 | 3-1/2 | 1-1/4 | 4 | ||||
917414F582 | 5/8 | 5/8 | 3-1/2 | 1-1/4 | 4 | ||||
917414F583 | 5/8 | 5/8 | 3-1/2 | 1-1/4 | 4 | ||||
917414F584 | 5/8 | 5/8 | 3-1/2 | 1-1/4 | 4 |
91.7414F SOLID CARBIDE END MILL Z4 ALTIN+B HELMAX HELIX