70.6480 SOLID CARBIDE QUADRANT MILL
- 
                                     SC SC
- 
                                     RACER RACER
- 
                                     600-1200 600-1200
- 
                                     55HRC 55HRC
- 
                                     65HRC_GRIS 65HRC_GRIS
- 
                                     INOX INOX
- 
                                     GG(G) GG(G)
- 
                                     ALU NE_GRIS ALU NE_GRIS
- 
                                     GFK-CFK_GRIS GFK-CFK_GRIS
- 
                                     PLASTIC_GRIS PLASTIC_GRIS
- 
                                     TITAN INCONEL_GRIS TITAN INCONEL_GRIS
- 
                                     UNI UNI
- 
                                     TORICA (R) TORICA (R)
- 
                                     TRAYECTORIA LATERAL TRAYECTORIA LATERAL
- 
                                     HA HA
- 
                                     WHIT COOLANT WHIT COOLANT
- 
                                     NEW NEW
| Reference | d1 | R | d2 | L1 | L2 | Z | |
|---|---|---|---|---|---|---|---|
| 7064800020 | 5.6 | 0,2 | 6 | 58 | 0,2 | 4 | |
| 7064800030 | 5.4 | 0,3 | 6 | 58 | 0,4 | 4 | |
| 7064800050 | 7 | 0,5 | 8 | 70 | 0,5 | 4 | |
| 7064800100 | 6 | 1 | 8 | 70 | 1 | 4 | |
| 7064800150 | 7 | 1,5 | 10 | 75 | 1,5 | 4 | |
| 7064800200 | 6 | 2 | 10 | 75 | 2 | 4 | |
| 7064800250 | 7 | 2,5 | 12 | 75 | 2,5 | 4 | |
| 7064800300 | 6 | 3 | 12 | 75 | 3 | 4 | |
| 7064800350 | 9 | 3,5 | 16 | 80 | 3,5 | 4 | |
| 7064800400 | 8 | 4 | 16 | 80 | 4 | 4 | |
| 7064800450 | 7 | 4,5 | 16 | 80 | 4,5 | 4 | |
| 7064800500 | 10 | 5 | 20 | 80 | 5 | 4 | |
| 7064800600 | 8 | 6 | 20 | 80 | 6 | 4 | |
| 7064800800 | 9 | 8 | 25 | 100 | 8 | 4 | |
| 7064801000 | 5 | 10 | 25 | 100 | 10 | 4 | 
70.6480 SOLID CARBIDE QUADRANT MILL
                 
                         
                         
                                     
                         
                                            
                    
                             
         
            