28.1202 SOLID CARBIDE REAMER CNC MACHINE DIN 212-2 TOL. H7
- SC
- H7
- UNIQUAL DIVISION
- BRIGHT
- 55HRC
- INOX_GRIS
- GG(G)
- PLASTIC_GRIS
- TITAN INCONEL
- NI ALLOYS
- UNI
- CHAFLAN 45º
- TRAYECTORIA EN RAMPA
- HA
- WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | L3 | Z | |
---|---|---|---|---|---|---|---|
2812020300 | 3 | 3 | 60 | 18 | 30 | 4 | |
2812020350 | 3.5 | 4 | 80 | 18 | 40 | 4 | |
2812020400 | 4 | 6 | 80 | 20 | 50 | 4 | |
2812020450 | 4.5 | 6 | 80 | 20 | 50 | 4 | |
2812020500 | 5 | 6 | 93 | 26 | 60 | 6 | |
2812020550 | 5.5 | 6 | 93 | 26 | 60 | 6 | |
2812020600 | 6 | 6 | 101 | 26 | 60 | 6 | |
2812020650 | 6.5 | 8 | 101 | 36 | 38 | 6 | |
2812020700 | 7 | 8 | 109 | 36 | 75 | 6 | |
2812020750 | 7.5 | 8 | 109 | 36 | 75 | 6 | |
2812020800 | 8 | 8 | 117 | 36 | 75 | 6 | |
2812020900 | 9 | 10 | 125 | 36 | 75 | 6 | |
2812020950 | 9.5 | 10 | 125 | 36 | 75 | 6 | |
2812021000 | 10 | 10 | 133 | 36 | 87 | 6 | |
2812021050 | 10.5 | 10 | 133 | 45 | 96 | 6 | |
2812021100 | 11 | 10 | 142 | 45 | 105 | 6 | |
2812021200 | 12 | 12 | 151 | 45 | 58 | 6 |
28.1202 SOLID CARBIDE REAMER CNC MACHINE DIN 212-2 TOL. H7