29.1502 SOLID CARBIDE REAMER CNC MACHINE TOL. CENTESIMAL
- SC
- UNIQUAL DIVISION
- BRIGHT
- 600-1200
- 55HRC
- INOX_GRIS
- GG(G)
- ALU NE_GRIS
- UNI
- CHAFLAN 45º
- TRAYECTORIA EN RAMPA
- HA
- WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | L3 | Z | |
---|---|---|---|---|---|---|---|
2915020098 | 0.98 | 4 | 50 | 22 | 6 | 3 | |
2915020099 | 0.99 | 4 | 50 | 22 | 6 | 3 | |
2915020100 | 1 | 4 | 50 | 22 | 6 | 3 | |
2915020101 | 1.01 | 4 | 50 | 22 | 6 | 3 | |
2915020102 | 1.02 | 4 | 50 | 22 | 6 | 3 | |
2915020103 | 1.03 | 4 | 50 | 22 | 9 | 3 | |
2915020148 | 1.48 | 4 | 50 | 22 | 9 | 3 | |
2915020149 | 1.49 | 4 | 50 | 22 | 9 | 3 | |
2915020150 | 1.5 | 4 | 50 | 22 | 9 | 3 | |
2915020151 | 1.51 | 2 | 45 | 16 | 28 | 3 | |
2915020152 | 1.52 | 4 | 50 | 22 | 9 | 3 | |
2915020153 | 1.53 | 4 | 50 | 22 | 9 | 3 | |
2915020198 | 1.98 | 4 | 50 | 22 | 12 | 4 | |
2915020199 | 1.99 | 4 | 50 | 22 | 12 | 4 | |
2915020200 | 2 | 4 | 50 | 22 | 12 | 4 | |
2915020201 | 2.01 | 4 | 50 | 18 | 12 | 4 | |
2915020202 | 2.02 | 4 | 50 | 22 | 12 | 4 | |
2915020203 | 2.03 | 4 | 50 | 22 | 12 | 4 | |
2915020248 | 2.48 | 4 | 60 | 32 | 16 | 4 | |
2915020249 | 2.49 | 4 | 60 | 32 | 16 | 4 | |
2915020250 | 2.5 | 4 | 60 | 32 | 16 | 4 | |
2915020251 | 2.51 | 4 | 60 | 32 | 16 | 4 | |
2915020252 | 2.52 | 4 | 60 | 32 | 16 | 4 | |
2915020253 | 2.53 | 4 | 60 | 32 | 16 | 4 | |
2915020297 | 2.97 | 4 | 64 | 36 | 17 | 6 | |
2915020298 | 2.98 | 4 | 64 | 36 | 17 | 6 | |
2915020299 | 2.99 | 4 | 64 | 36 | 17 | 6 | |
2915020300 | 3 | 4 | 64 | 36 | 17 | 6 | |
2915020301 | 3.01 | 4 | 64 | 36 | 17 | 6 | |
2915020302 | 3.02 | 4 | 64 | 36 | 17 | 6 | |
2915020303 | 3.03 | 4 | 64 | 36 | 17 | 6 | |
2915020397 | 3.97 | 4 | 77 | 45 | 21 | 6 | |
2915020398 | 3.98 | 4 | 77 | 45 | 21 | 6 | |
2915020399 | 3.99 | 4 | 77 | 45 | 21 | 6 | |
2915020400 | 4 | 4 | 77 | 45 | 21 | 6 | |
2915020401 | 4.01 | 4 | 77 | 45 | 21 | 6 | |
2915020402 | 4.02 | 4 | 77 | 45 | 21 | 6 | |
2915020403 | 4.03 | 4 | 77 | 45 | 21 | 6 | |
2915020497 | 4.97 | 6 | 93 | 59 | 26 | 6 | |
2915020498 | 4.98 | 6 | 93 | 59 | 26 | 6 | |
2915020499 | 4.99 | 6 | 93 | 59 | 26 | 6 | |
2915020500 | 5 | 6 | 93 | 59 | 26 | 6 | |
2915020501 | 5.01 | 6 | 93 | 59 | 26 | 6 | |
2915020502 | 5.02 | 6 | 93 | 59 | 26 | 6 | |
2915020503 | 5.03 | 6 | 93 | 59 | 26 | 6 | |
2915020597 | 5.97 | 6 | 93 | 57 | 26 | 6 | |
2915020598 | 5.98 | 6 | 93 | 57 | 26 | 6 | |
2915020599 | 5.99 | 6 | 93 | 57 | 26 | 6 | |
2915020600 | 6 | 6 | 93 | 57 | 26 | 6 | |
2915020601 | 6.01 | 6 | 93 | 57 | 26 | 6 | |
2915020602 | 6.02 | 6 | 93 | 57 | 26 | 6 | |
2915020603 | 6.03 | 6 | 93 | 57 | 26 | 6 | |
2915020700 | 7 | 8 | 109 | 69 | 31 | 6 | |
2915020797 | 7.97 | 8 | 117 | 75 | 33 | 6 | |
2915020798 | 7.98 | 8 | 117 | 75 | 33 | 6 | |
2915020799 | 7.99 | 8 | 117 | 75 | 33 | 6 | |
2915020800 | 8 | 8 | 117 | 75 | 33 | 6 | |
2915020801 | 8.01 | 8 | 117 | 75 | 33 | 6 | |
2915020802 | 8.02 | 8 | 117 | 75 | 33 | 6 | |
2915020803 | 8.03 | 8 | 117 | 75 | 33 | 6 | |
2915020804 | 8.04 | 8 | 117 | 75 | 33 | 6 | |
2915020900 | 9 | 10 | 125 | 81 | 36 | 6 | |
2915020997 | 9.97 | 10 | 133 | 87 | 38 | 6 | |
2915020998 | 9.98 | 10 | 133 | 87 | 38 | 6 | |
2915020999 | 9.99 | 10 | 133 | 87 | 38 | 6 | |
2915021000 | 10 | 10 | 133 | 87 | 38 | 6 | |
2915021001 | 10.01 | 10 | 133 | 87 | 38 | 6 | |
2915021002 | 10.02 | 10 | 133 | 87 | 38 | 6 | |
2915021003 | 10.03 | 10 | 133 | 87 | 38 | 6 | |
2915021004 | 10.04 | 10 | 133 | 87 | 38 | 6 | |
2915021005 | 10.05 | 10 | 133 | 87 | 38 | 6 | |
2915021197 | 11.97 | 12 | 151 | 105 | 44 | 6 | |
2915021198 | 11.98 | 12 | 151 | 105 | 44 | 6 | |
2915021199 | 11.99 | 12 | 151 | 105 | 44 | 6 | |
2915021200 | 12 | 12 | 151 | 105 | 44 | 6 | |
2915021201 | 12.01 | 12 | 151 | 105 | 44 | 6 | |
2915021202 | 12.02 | 12 | 151 | 105 | 44 | 6 | |
2915021203 | 12.03 | 12 | 151 | 105 | 44 | 6 | |
2915021204 | 12.04 | 12 | 151 | 105 | 44 | 6 | |
2915021205 | 12.05 | 12 | 151 | 105 | 44 | 6 |
29.1502 SOLID CARBIDE REAMER CNC MACHINE TOL. CENTESIMAL