70.6202 SOLID CARBIDE END MILL Z2
- Helix 30
- 600-1400 Nmm2
- 55HRC
- TiAlN
- INOX
- GG(G)
- ALU NE
- NI ALLOYS
- UNI
- Full slot
- Side milling
- Ramping
- Interpolation
- Shape flat 90°
- HA without weldon
- HSC
- HHC
- 3-way movement
- Coolant
- Without coolant
- AIR
- New product
- Helion Norm
Reference | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
7062020150 | 1.5 | 3 | 38 | 4 | 2 | |
7062020200 | 2 | 3 | 38 | 6 | 2 | |
7062020300 | 3 | 3 | 38 | 8 | 2 | |
7062020400 | 4 | 4 | 50 | 11 | 2 | |
7062020500 | 5 | 5 | 50 | 13 | 2 | |
7062020600 | 6 | 6 | 50 | 16 | 2 | |
7062020800 | 8 | 8 | 60 | 19 | 2 | |
7062021000 | 10 | 10 | 72 | 22 | 2 | |
7062021200 | 12 | 12 | 75 | 26 | 2 | |
7062021400 | 14 | 14 | 84 | 30 | 2 | |
7062021600 | 16 | 16 | 92 | 32 | 2 | |
7062021800 | 18 | 18 | 100 | 38 | 2 | |
7062022000 | 20 | 20 | 100 | 38 | 2 | |
7062020100 | 1 | 3 | 38 | 3 | 2 |
70.6202 SOLID CARBIDE END MILL Z2