50.6805 SOLID CARBIDE DRILL INT. COOLING 5XD RACER
| Reference | d1 | d2 | L1 | L2 | L3 | |
|---|---|---|---|---|---|---|
| 5068050100 | 1.0 | 3 | 55 | 10 | 8.5 | |
| 5068050120 | 1.2 | 3 | 55 | 12 | 10.2 | |
| 5068050130 | 1.3 | 3 | 55 | 12 | 10.1 | |
| 5068050150 | 1.5 | 3 | 55 | 12 | 9.8 | |
| 5068050160 | 1.6 | 3 | 55 | 16 | 13.6 | |
| 5068050170 | 1.7 | 3 | 55 | 16 | 13.5 | |
| 5068050190 | 1.9 | 3 | 55 | 16 | 13.2 | |
| 5068050200 | 2.0 | 3 | 57 | 21 | 18.0 | |
| 5068050210 | 2.1 | 3 | 57 | 21 | 17.9 | |
| 5068050220 | 2.2 | 3 | 57 | 21 | 17.7 | |
| 5068050230 | 2.3 | 3 | 57 | 21 | 17.6 | |
| 5068050240 | 2.4 | 3 | 57 | 21 | 17.4 | |
| 5068050250 | 2.5 | 3 | 57 | 21 | 17.3 | |
| 5068050260 | 2.6 | 3 | 57 | 21 | 17.1 | |
| 5068050270 | 2.7 | 3 | 57 | 21 | 17.0 | |
| 5068050280 | 2.8 | 3 | 57 | 21 | 16.8 | |
| 5068050290 | 2.9 | 3 | 57 | 21 | 16.7 | |
| 5068050110 | 1.1 | 3 | 55 | 12 | 10.4 | |
| 5068050140 | 1.4 | 3 | 55 | 12 | 10.0 | |
| 5068050180 | 1.8 | 3 | 55 | 16 | 13.3 |
50.6805 SOLID CARBIDE DRILL INT. COOLING 5XD RACER