60.6003 SOLID CARBIDE DRILL 3XD
- SC
- 3XD
- POINT ANGLE 140º
- m7
- DRILLANT
- 600-1200
- 55HRC
- INOX
- GG(G)
- ALU NE_GRIS
- GFK-CFK_GRIS
- PLASTIC_GRIS
- TITAN INCONEL_GRIS
- UNI
- TRAYECTORIA EN RAMPA
- HA
- HPC
- HSC
- DIN6537K
Reference | d1 | d2 | L1 | L2 | L3 | |
---|---|---|---|---|---|---|
6060030300 | 3 | 6 | 62 | 20 | 14 | |
6060030310 | 3.1 | 6 | 62 | 20 | 14 | |
6060030320 | 3.2 | 6 | 62 | 20 | 14 | |
6060030330 | 3.3 | 6 | 62 | 20 | 14 | |
6060030340 | 3.4 | 6 | 62 | 20 | 14 | |
6060030350 | 3.5 | 6 | 62 | 20 | 14 | |
6060030360 | 3.6 | 6 | 62 | 20 | 14 | |
6060030370 | 3.7 | 6 | 62 | 20 | 14 | |
6060030380 | 3.8 | 6 | 66 | 24 | 17.2 | |
6060030390 | 3.9 | 6 | 66 | 24 | 17.2 | |
6060030400 | 4 | 6 | 66 | 24 | 17.2 | |
6060030410 | 4.1 | 6 | 66 | 24 | 17.2 | |
6060030420 | 4.2 | 6 | 66 | 24 | 17.2 | |
6060030430 | 4.3 | 6 | 66 | 24 | 17.2 | |
6060030440 | 4.4 | 6 | 66 | 24 | 17.2 | |
6060030450 | 4.5 | 6 | 66 | 24 | 17.2 | |
6060030460 | 4.6 | 6 | 66 | 24 | 17.2 | |
6060030470 | 4.7 | 6 | 66 | 24 | 17.2 | |
6060030480 | 4.8 | 6 | 66 | 28 | 20.4 | |
6060030490 | 4.9 | 6 | 66 | 28 | 20.4 | |
6060030500 | 5 | 6 | 66 | 28 | 20.4 | |
6060030510 | 5.1 | 6 | 66 | 28 | 20.4 | |
6060030520 | 5.2 | 6 | 66 | 28 | 20.4 | |
6060030530 | 5.3 | 6 | 66 | 28 | 20.4 | |
6060030540 | 5.4 | 6 | 66 | 28 | 20.4 | |
6060030550 | 5.5 | 6 | 66 | 28 | 20.4 | |
6060030560 | 5.6 | 6 | 66 | 28 | 20.4 | |
6060030570 | 5.7 | 6 | 66 | 28 | 20.4 | |
6060030580 | 5.8 | 6 | 66 | 28 | 20.4 | |
6060030590 | 5.9 | 6 | 66 | 28 | 20.4 | |
6060030600 | 6 | 6 | 66 | 28 | 20.4 | |
6060030610 | 6.1 | 8 | 79 | 34 | 25.2 | |
6060030620 | 6.2 | 8 | 79 | 34 | 25.2 | |
6060030630 | 6.3 | 8 | 79 | 34 | 25.2 | |
6060030640 | 6.4 | 8 | 79 | 34 | 25.2 | |
6060030650 | 6.5 | 8 | 79 | 34 | 25.2 | |
6060030660 | 6.6 | 8 | 79 | 34 | 25.2 | |
6060030670 | 6.7 | 8 | 79 | 34 | 25.2 | |
6060030680 | 6.8 | 8 | 79 | 34 | 25.2 | |
6060030690 | 6.9 | 8 | 79 | 34 | 25.2 | |
6060030700 | 7 | 8 | 79 | 34 | 25.2 | |
6060030710 | 7.1 | 8 | 79 | 41 | 30.8 | |
6060030720 | 7.2 | 8 | 79 | 41 | 30.8 | |
6060030730 | 7.3 | 8 | 79 | 41 | 30.8 | |
6060030740 | 7.4 | 8 | 79 | 41 | 30.8 | |
6060030750 | 7.5 | 8 | 79 | 41 | 30.8 | |
6060030760 | 7.6 | 8 | 79 | 41 | 30.8 | |
6060030770 | 7.7 | 8 | 79 | 41 | 30.8 | |
6060030780 | 7.8 | 8 | 79 | 41 | 30.8 | |
6060030790 | 7.9 | 8 | 79 | 41 | 30.8 | |
6060030800 | 8 | 8 | 79 | 41 | 30.8 | |
6060030810 | 8.1 | 10 | 89 | 47 | 35.6 | |
6060030820 | 8.2 | 10 | 89 | 47 | 35.6 | |
6060030830 | 8.3 | 10 | 89 | 47 | 35.6 | |
6060030840 | 8.4 | 10 | 89 | 47 | 35.6 | |
6060030850 | 8.5 | 10 | 89 | 47 | 35.6 | |
6060030860 | 8.6 | 10 | 89 | 47 | 35.6 | |
6060030870 | 8.7 | 10 | 89 | 47 | 35.6 | |
6060030880 | 8.8 | 10 | 89 | 47 | 35.6 | |
6060030890 | 8.9 | 10 | 89 | 47 | 35.6 | |
6060030900 | 9 | 10 | 89 | 47 | 35.6 | |
6060030910 | 9.1 | 10 | 89 | 47 | 35.6 | |
6060030920 | 9.2 | 10 | 89 | 47 | 35.6 | |
6060030930 | 9.3 | 10 | 89 | 47 | 35.6 | |
6060030940 | 9.4 | 10 | 89 | 47 | 35.6 | |
6060030950 | 9.5 | 10 | 89 | 47 | 35.6 | |
6060030960 | 9.6 | 10 | 89 | 47 | 35.6 | |
6060030970 | 9.7 | 10 | 89 | 47 | 35.6 | |
6060030980 | 9.8 | 10 | 89 | 47 | 35.6 | |
6060030990 | 9.9 | 10 | 89 | 47 | 35.6 | |
6060031000 | 10 | 10 | 89 | 47 | 35.6 | |
6060031010 | 10.1 | 12 | 102 | 55 | 42 | |
6060031020 | 10.2 | 12 | 102 | 55 | 42 | |
6060031030 | 10.3 | 12 | 102 | 55 | 42 | |
6060031040 | 10.4 | 12 | 102 | 55 | 42 | |
6060031050 | 10.5 | 12 | 102 | 55 | 42 | |
6060031060 | 10.6 | 12 | 102 | 55 | 42 | |
6060031070 | 10.7 | 12 | 102 | 55 | 42 | |
6060031080 | 10.8 | 12 | 102 | 55 | 42 | |
6060031090 | 10.9 | 12 | 102 | 55 | 42 | |
6060031100 | 11 | 12 | 102 | 55 | 42 | |
6060031110 | 11.1 | 12 | 102 | 55 | 42 | |
6060031120 | 11.2 | 12 | 102 | 55 | 42 | |
6060031130 | 11.3 | 12 | 102 | 55 | 42 | |
6060031140 | 11.4 | 12 | 102 | 55 | 42 | |
6060031150 | 11.5 | 12 | 102 | 55 | 42 | |
6060031160 | 11.6 | 12 | 102 | 55 | 42 | |
6060031170 | 11.7 | 12 | 102 | 55 | 42 | |
6060031180 | 11.8 | 12 | 102 | 55 | 42 | |
6060031190 | 11.9 | 12 | 102 | 55 | 42 | |
6060031200 | 12 | 12 | 102 | 55 | 42 | |
6060031210 | 12.1 | 14 | 107 | 60 | 46 | |
6060031220 | 12.2 | 14 | 107 | 60 | 46 | |
6060031230 | 12.3 | 14 | 107 | 60 | 46 | |
6060031240 | 12.4 | 14 | 107 | 60 | 46 | |
6060031250 | 12.5 | 14 | 107 | 60 | 46 | |
6060031260 | 12.6 | 14 | 107 | 60 | 46 | |
6060031270 | 12.7 | 14 | 107 | 60 | 46 | |
6060031280 | 12.8 | 14 | 107 | 60 | 46 | |
6060031290 | 12.9 | 14 | 107 | 60 | 46 | |
6060031300 | 13 | 14 | 107 | 60 | 46 | |
6060031310 | 13.1 | 14 | 107 | 60 | 46 | |
6060031320 | 13.2 | 14 | 107 | 60 | 46 | |
6060031330 | 13.3 | 14 | 107 | 60 | 46 | |
6060031340 | 13.4 | 14 | 107 | 60 | 46 | |
6060031350 | 13.5 | 14 | 107 | 60 | 46 | |
6060031360 | 13.6 | 14 | 107 | 60 | 46 | |
6060031370 | 13.7 | 14 | 107 | 60 | 46 | |
6060031380 | 13.8 | 14 | 107 | 60 | 46 | |
6060031390 | 13.9 | 14 | 107 | 60 | 46 | |
6060031400 | 14 | 14 | 107 | 60 | 46 | |
6060031410 | 14.1 | 16 | 115 | 65 | 50 | |
6060031420 | 14.2 | 16 | 115 | 65 | 50 | |
6060031430 | 14.3 | 16 | 115 | 65 | 50 | |
6060031440 | 14.4 | 16 | 115 | 65 | 50 | |
6060031450 | 14.5 | 16 | 115 | 65 | 50 | |
6060031460 | 14.6 | 16 | 115 | 65 | 50 | |
6060031470 | 14.7 | 16 | 115 | 65 | 50 | |
6060031480 | 14.8 | 16 | 115 | 65 | 50 | |
6060031490 | 14.9 | 16 | 115 | 65 | 50 | |
6060031500 | 15 | 16 | 115 | 65 | 50 | |
6060031510 | 15.1 | 16 | 115 | 65 | 50 | |
6060031520 | 15.2 | 16 | 115 | 65 | 50 | |
6060031530 | 15.3 | 16 | 115 | 65 | 50 | |
6060031540 | 15.4 | 16 | 115 | 65 | 50 | |
6060031550 | 15.5 | 16 | 115 | 65 | 50 | |
6060031560 | 15.6 | 16 | 115 | 65 | 50 | |
6060031570 | 15.7 | 16 | 115 | 65 | 50 | |
6060031580 | 15.8 | 16 | 115 | 65 | 50 | |
6060031590 | 15.9 | 16 | 115 | 65 | 50 | |
6060031600 | 16 | 16 | 115 | 65 | 50 | |
6060031650 | 16.5 | 18 | 123 | 73 | 56.4 | |
6060031700 | 17 | 18 | 123 | 73 | 56.4 | |
6060031750 | 17.5 | 18 | 123 | 73 | 56.4 | |
6060031800 | 18 | 18 | 123 | 73 | 56.4 | |
6060031850 | 18.5 | 20 | 131 | 79 | 61.2 | |
6060031900 | 19 | 20 | 131 | 79 | 61.2 | |
6060031950 | 19.5 | 20 | 131 | 79 | 61.2 | |
6060032000 | 20 | 20 | 131 | 79 | 61.2 |
60.6003 SOLID CARBIDE DRILL 3XD