60.6005 SOLID CARBIDE DRILL 5XD
-
SC
-
5XD
-
POINT ANGLE 140º
-
m7
-
DRILLANT
-
600-1200
-
55HRC
-
INOX
-
GG(G)
-
ALU NE_GRIS
-
GFK-CFK_GRIS
-
PLASTIC_GRIS
-
TITAN INCONEL_GRIS
-
UNI
-
TRAYECTORIA EN RAMPA
-
HA
-
HPC
-
HSC
-
DIN6537L
| Reference | d1 | d2 | L1 | L2 | L3 | |
|---|---|---|---|---|---|---|
| 6060050300 | 3 | 6 | 66 | 28 | 20.4 | |
| 6060050310 | 3.1 | 6 | 66 | 28 | 20.4 | |
| 6060050320 | 3.2 | 6 | 66 | 28 | 20.4 | |
| 6060050330 | 3.3 | 6 | 66 | 28 | 20.4 | |
| 6060050340 | 3.4 | 6 | 66 | 28 | 20.4 | |
| 6060050350 | 3.5 | 6 | 66 | 28 | 20.4 | |
| 6060050360 | 3.6 | 6 | 66 | 28 | 20.4 | |
| 6060050370 | 3.7 | 6 | 66 | 28 | 20.4 | |
| 6060050380 | 3.8 | 6 | 74 | 36 | 26.8 | |
| 6060050390 | 3.9 | 6 | 74 | 36 | 26.8 | |
| 6060050400 | 4 | 6 | 74 | 36 | 26.8 | |
| 6060050410 | 4.1 | 6 | 74 | 36 | 26.8 | |
| 6060050420 | 4.2 | 6 | 74 | 36 | 26.8 | |
| 6060050430 | 4.3 | 6 | 74 | 36 | 26.8 | |
| 6060050440 | 4.4 | 6 | 74 | 36 | 26.8 | |
| 6060050450 | 4.5 | 6 | 74 | 36 | 26.8 | |
| 6060050460 | 4.6 | 6 | 74 | 36 | 26.8 | |
| 6060050465 | 4.65 | 6 | 74 | 36 | 26.8 | |
| 6060050470 | 4.7 | 6 | 74 | 36 | 26.8 | |
| 6060050480 | 4.8 | 6 | 82 | 44 | 33.2 | |
| 6060050490 | 4.9 | 6 | 82 | 44 | 33.2 | |
| 6060050500 | 5 | 6 | 82 | 44 | 33.2 | |
| 6060050510 | 5.1 | 6 | 82 | 44 | 33.2 | |
| 6060050520 | 5.2 | 6 | 82 | 44 | 33.2 | |
| 6060050530 | 5.3 | 6 | 82 | 44 | 33.2 | |
| 6060050540 | 5.4 | 6 | 82 | 44 | 33.2 | |
| 6060050550 | 5.5 | 6 | 82 | 44 | 33.2 | |
| 6060050555 | 5.55 | 6 | 82 | 44 | 32.2 | |
| 6060050560 | 5.6 | 6 | 82 | 44 | 33.2 | |
| 6060050570 | 5.7 | 6 | 82 | 44 | 33.2 | |
| 6060050580 | 5.8 | 6 | 82 | 44 | 33.2 | |
| 6060050590 | 5.9 | 6 | 82 | 44 | 33.2 | |
| 6060050600 | 6 | 6 | 82 | 44 | 33.2 | |
| 6060050610 | 6.1 | 8 | 91 | 53 | 40.4 | |
| 6060050620 | 6.2 | 8 | 91 | 53 | 40.4 | |
| 6060050630 | 6.3 | 8 | 91 | 53 | 40.4 | |
| 6060050640 | 6.4 | 8 | 91 | 53 | 40.4 | |
| 6060050650 | 6.5 | 8 | 91 | 53 | 40.4 | |
| 6060050660 | 6.6 | 8 | 91 | 53 | 40.4 | |
| 6060050670 | 6.7 | 8 | 91 | 53 | 40.4 | |
| 6060050680 | 6.8 | 8 | 91 | 53 | 40.4 | |
| 6060050690 | 6.9 | 8 | 91 | 53 | 40.4 | |
| 6060050700 | 7 | 8 | 91 | 53 | 40.4 | |
| 6060050710 | 7.1 | 8 | 91 | 53 | 40.4 | |
| 6060050720 | 7.2 | 8 | 91 | 53 | 40.4 | |
| 6060050730 | 7.3 | 8 | 91 | 53 | 40.4 | |
| 6060050740 | 7.4 | 8 | 91 | 53 | 40.4 | |
| 6060050750 | 7.5 | 8 | 91 | 53 | 40.4 | |
| 6060050760 | 7.6 | 8 | 91 | 53 | 40.4 | |
| 6060050770 | 7.7 | 8 | 91 | 53 | 40.4 | |
| 6060050780 | 7.8 | 8 | 91 | 53 | 40.4 | |
| 6060050790 | 7.9 | 8 | 91 | 53 | 40.4 | |
| 6060050800 | 8 | 8 | 91 | 53 | 40.4 | |
| 6060050810 | 8.1 | 10 | 103 | 61 | 46.8 | |
| 6060050820 | 8.2 | 10 | 103 | 61 | 46.8 | |
| 6060050830 | 8.3 | 10 | 103 | 61 | 46.8 | |
| 6060050840 | 8.4 | 10 | 103 | 61 | 46.8 | |
| 6060050850 | 8.5 | 10 | 103 | 61 | 46.8 | |
| 6060050860 | 8.6 | 10 | 103 | 61 | 46.8 | |
| 6060050870 | 8.7 | 10 | 103 | 61 | 46.8 | |
| 6060050880 | 8.8 | 10 | 103 | 61 | 46.8 | |
| 6060050890 | 8.9 | 10 | 103 | 61 | 46.8 | |
| 6060050900 | 9 | 10 | 103 | 61 | 46.8 | |
| 6060050910 | 9.1 | 10 | 103 | 61 | 46.8 | |
| 6060050920 | 9.2 | 10 | 103 | 61 | 46.8 | |
| 6060050930 | 9.3 | 10 | 103 | 61 | 46.8 | |
| 6060050940 | 9.4 | 10 | 103 | 61 | 46.8 | |
| 6060050950 | 9.5 | 10 | 103 | 61 | 46.8 | |
| 6060050960 | 9.6 | 10 | 103 | 61 | 46.8 | |
| 6060050970 | 9.7 | 10 | 103 | 61 | 46.8 | |
| 6060050980 | 9.8 | 10 | 103 | 61 | 46.8 | |
| 6060050990 | 9.9 | 10 | 103 | 61 | 46.8 | |
| 6060051000 | 10 | 10 | 103 | 61 | 46.8 | |
| 6060051010 | 10.1 | 12 | 118 | 71 | 54.8 | |
| 6060051020 | 10.2 | 12 | 118 | 71 | 54.8 | |
| 6060051030 | 10.3 | 12 | 118 | 71 | 54.8 | |
| 6060051040 | 10.4 | 12 | 118 | 71 | 54.8 | |
| 6060051050 | 10.5 | 12 | 118 | 71 | 54.8 | |
| 6060051060 | 10.6 | 12 | 118 | 71 | 54.8 | |
| 6060051070 | 10.7 | 12 | 118 | 71 | 54.8 | |
| 6060051080 | 10.8 | 12 | 118 | 71 | 54.8 | |
| 6060051090 | 10.9 | 12 | 118 | 71 | 54.8 | |
| 6060051100 | 11 | 12 | 118 | 71 | 54.8 | |
| 6060051110 | 11.1 | 12 | 118 | 71 | 54.8 | |
| 6060051120 | 11.2 | 12 | 118 | 71 | 54.8 | |
| 6060051130 | 11.3 | 12 | 118 | 71 | 54.8 | |
| 6060051140 | 11.4 | 12 | 118 | 71 | 54.8 | |
| 6060051150 | 11.5 | 12 | 118 | 71 | 54.8 | |
| 6060051160 | 11.6 | 12 | 118 | 71 | 54.8 | |
| 6060051170 | 11.7 | 12 | 118 | 71 | 54.8 | |
| 6060051180 | 11.8 | 12 | 118 | 71 | 54.8 | |
| 6060051190 | 11.9 | 12 | 118 | 71 | 54.8 | |
| 6060051200 | 12 | 12 | 118 | 71 | 54.8 | |
| 6060051210 | 12.1 | 14 | 124 | 77 | 59.6 | |
| 6060051220 | 12.2 | 14 | 124 | 77 | 59.6 | |
| 6060051240 | 12.4 | 14 | 124 | 77 | 59.6 | |
| 6060051250 | 12.5 | 14 | 124 | 77 | 59.6 | |
| 6060051260 | 12.6 | 14 | 124 | 77 | 59.6 | |
| 6060051270 | 12.7 | 14 | 124 | 77 | 59.6 | |
| 6060051300 | 13 | 14 | 124 | 77 | 59.6 | |
| 6060051320 | 13.2 | 14 | 124 | 77 | 59.6 | |
| 6060051330 | 13.3 | 14 | 124 | 77 | 59.6 | |
| 6060051350 | 13.5 | 14 | 124 | 77 | 59.6 | |
| 6060051370 | 13.7 | 14 | 124 | 77 | 59.6 | |
| 6060051380 | 13.8 | 14 | 124 | 77 | 59.6 | |
| 6060051400 | 14 | 14 | 124 | 77 | 59.6 | |
| 6060051410 | 14.1 | 16 | 133 | 83 | 64.4 | |
| 6060051420 | 14.2 | 16 | 133 | 83 | 64.4 | |
| 6060051430 | 14.3 | 16 | 133 | 83 | 64.4 | |
| 6060051440 | 14.4 | 16 | 133 | 83 | 64.4 | |
| 6060051450 | 14.5 | 16 | 133 | 83 | 64.4 | |
| 6060051470 | 14.7 | 16 | 133 | 83 | 64.4 | |
| 6060051500 | 15 | 16 | 133 | 83 | 64.4 | |
| 6060051510 | 15.1 | 16 | 133 | 83 | 64.4 | |
| 6060051520 | 15.2 | 16 | 133 | 83 | 64.4 | |
| 6060051550 | 15.5 | 16 | 133 | 83 | 64.4 | |
| 6060051560 | 15.6 | 16 | 133 | 83 | 64.4 | |
| 6060051570 | 15.7 | 16 | 133 | 83 | 64.4 | |
| 6060051580 | 15.8 | 16 | 133 | 83 | 64.4 | |
| 6060051600 | 16 | 16 | 133 | 83 | 64.4 | |
| 6060051650 | 16.5 | 18 | 143 | 93 | 72.4 | |
| 6060051700 | 17 | 18 | 143 | 93 | 72.4 | |
| 6060051750 | 17.5 | 18 | 143 | 93 | 72.4 | |
| 6060051800 | 18 | 18 | 143 | 93 | 72.4 | |
| 6060051850 | 18.5 | 20 | 153 | 101 | 78.8 | |
| 6060051900 | 19 | 20 | 153 | 101 | 78.8 | |
| 6060051950 | 19.5 | 20 | 153 | 101 | 78.8 | |
| 6060052000 | 20 | 20 | 153 | 101 | 78.8 |
60.6005 SOLID CARBIDE DRILL 5XD