67.6885 SOLID CARBIDE DRILL REAMER H7 5XD H7 INTERNAL COOLANT
- 5xD@300x
- Tolerance H7 (2)
- 600-1400 Nmm2
- 55HRC
- TiAlN
- INOX
- GG(G)
- UNI
- HA without weldon
- Movement in vertical direction
- Front angle 140°
- Internal coolant
- Helion Norm
Reference | d1 | d2 | L1 | L2 | |
---|---|---|---|---|---|
6768850598 | 5.98 | 6 | 81 | 44 | |
6768850599 | 5.99 | 6 | 81 | 44 | |
6768850600 | 6 | 6 | 81 | 44 | |
6768850601 | 6.01 | 6 | 81 | 44 | |
6768850602 | 6.02 | 6 | 91 | 53 | |
6768850798 | 7.98 | 6 | 91 | 53 | |
6768850799 | 7.99 | 6 | 91 | 53 | |
6768850800 | 8 | 6 | 91 | 53 | |
6768850801 | 8.01 | 6 | 91 | 53 | |
6768850802 | 8.02 | 6 | 91 | 53 | |
6768850998 | 9.98 | 10 | 103 | 61 | |
6768850999 | 9.99 | 10 | 103 | 61 | |
6768851000 | 10 | 10 | 103 | 61 | |
6768851001 | 10.01 | 10 | 103 | 61 | |
6768851002 | 10.02 | 10 | 103 | 61 | |
6768851198 | 11.98 | 12 | 118 | 71 | |
6768851199 | 11.99 | 12 | 118 | 71 | |
6768851200 | 12 | 12 | 118 | 71 | |
6768851201 | 12.01 | 12 | 118 | 71 | |
6768851202 | 12.02 | 12 | 118 | 71 | |
6768851400 | 14 | 14 | 124 | 77 | |
6768851600 | 16 | 16 | 133 | 83 | |
6768851800 | 18 | 18 | 143 | 93 | |
6768852000 | 20 | 20 | 153 | 101 |
67.6885 SOLID CARBIDE DRILL REAMER H7 5XD H7 INTERNAL COOLANT