90.6204 SOLID CARBIDE SQUARE END MILL Z2 LONG 35°
- SC
- HELIX35º
- RACER
- 600-1200
- 45HRC
- 62HRC_GRIS
- INOX_GRIS
- GG(G)
- ALU NE_GRIS
- NI ALLOYS_GRIS
- UNI
- FULL SLOT - RANURADO
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING_GRIS
- INTERPOLACION - INTERPOLATION_GRIS
- canto vivo 90º
- TRAYECTORIA 3D
- HA
- HSC
- AIR
- DRY OR WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
9062040300 | 3 | 6 | 70 | 20 | 2 | |
9062040400 | 4 | 6 | 70 | 20 | 2 | |
9062040500 | 5 | 6 | 75 | 25 | 2 | |
9062040600 | 6 | 6 | 80 | 30 | 2 | |
9062040800 | 8 | 8 | 90 | 40 | 2 | |
9062041000 | 10 | 10 | 100 | 50 | 2 | |
9062041200 | 12 | 12 | 100 | 50 | 2 | |
9062041600 | 16 | 16 | 160 | 80 | 2 |
90.6204 SOLID CARBIDE SQUARE END MILL Z2 LONG 35°