92.6505 SOLID CARBIDE FINISHING END MILL Z6-8 45°
- Helix 45°
- DEEP BLUE
- Trochoidal
- 45HRC
- 62HRC
- 70HRC
- GG(G)
- TITAN INCONELL
- Side milling
- Shape flat 90°
- HA without weldon
- HSC
- HHC
- HPC
- Movement in lateral direction
- Coolant
- Without coolant
- MQL
- AIR
- New product
- Helion Norm
Reference | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
9265050300 | 3 | 6 | 50 | 8 | 6 | |
9265050400 | 4 | 6 | 50 | 12 | 6 | |
9265050500 | 5 | 6 | 50 | 15 | 6 | |
9265050600 | 6 | 6 | 50 | 15 | 6 | |
9265050601 | 6 | 6 | 65 | 25 | 6 | |
9265050602 | 6 | 6 | 75 | 35 | 6 | |
9265050800 | 8 | 8 | 60 | 20 | 6 | |
9265050801 | 8 | 8 | 75 | 30 | 6 | |
9265050802 | 8 | 8 | 100 | 50 | 6 | |
9265051000 | 10 | 10 | 70 | 25 | 6 | |
9265051001 | 10 | 10 | 100 | 45 | 6 | |
9265051002 | 10 | 10 | 110 | 60 | 6 | |
9265051200 | 12 | 12 | 80 | 30 | 6 | |
9265051201 | 12 | 12 | 100 | 50 | 6 | |
9265051202 | 12 | 12 | 120 | 70 | 6 | |
9265051600 | 16 | 16 | 110 | 50 | 6 | |
9265051601 | 16 | 16 | 150 | 80 | 6 | |
9265051602 | 16 | 16 | 160 | 100 | 6 | |
9265052000 | 20 | 20 | 100 | 45 | 6 | |
9265052001 | 20 | 20 | 150 | 80 | 6 | |
9265052002 | 20 | 20 | 160 | 100 | 6 | |
9265052500 | 25 | 25 | 160 | 100 | 8 | |
9265052501 | 25 | 25 | 200 | 130 | 8 |
92.6505 SOLID CARBIDE FINISHING END MILL Z6-8 45°