45.5046 HIGH PERFORMANCE MACHINE TAP HSS-E
45.5046 HIGH PERFORMANCE MACHINE TAP HSS-E
High Performance Machine Tap HSS-E
Stock:


-
_cat18_tags: Tolerance 6HX
-
_cat18_tags: 600-1400 Nmm2
-
_cat18_tags: DSC
-
_cat18_tags: INOX
-
_cat18_tags: Through hole
-
_cat18_tags: HA without weldon
-
_cat18_tags: HSC
-
_cat18_tags: HPC
-
_cat18_tags: Movement in vertical direction
-
_cat18_tags: Coolant
-
_cat18_tags: DIN 376B
Reference | M | d1 | P | d2 | L1 | L2 | Prev Hole Ø | |
---|---|---|---|---|---|---|---|---|
455046M12 | M12 | 12 | 1,75 | 9 | 110 | 24 | 10.2 | |
455046M14 | M14 | 14 | 2 | 11 | 110 | 26 | 12 | |
455046M16 | M16 | 16 | 2 | 12 | 110 | 26 | 14 | |
455046M18 | M18 | 18 | 2,5 | 14 | 125 | 30 | 15.5 | |
455046M20 | M20 | 20 | 2,5 | 16 | 140 | 32 | 17.5 | |
455046M24 | M24 | 24 | 3 | 18 | 160 | 36 | 21 | |
455046M30 | M30 | 30 | 3,5 | 22 | 180 | 40 | 26.5 |
45.5046 HIGH PERFORMANCE MACHINE TAP HSS-E