93ER32 ER 32 COLLET DIN 6499-B STANDARD
Reference | Size | d. | A(L) | D | wt. (Kg) | |
---|---|---|---|---|---|---|
93ER32.10,0 | ER 32-470 E | 10,0-9,0 | 33 | 40 | 0,12 | |
93ER32.11,0 | ER 32-470 E | 11,0-10,0 | 33 | 40 | 0,12 | |
93ER32.12,0 | ER 32-470 E | 12,0-11,0 | 33 | 40 | 0,12 | |
93ER32.13,0 | ER 32-470 E | 13,0-12,0 | 33 | 40 | 0,12 | |
93ER32.14,0 | ER 32-470 E | 14,0-13,0 | 33 | 40 | 0,12 | |
93ER32.15,0 | ER 32-470 E | 15,0-14,0 | 33 | 40 | 0,12 | |
93ER32.16,0 | ER 32-470 E | 16,0-15,0 | 33 | 40 | 0,12 | |
93ER32.17,0 | ER 32-470 E | 17,0-16,0 | 33 | 40 | 0,12 | |
93ER32.18,0 | ER 32-470 E | 18,0-17,0 | 33 | 40 | 0,12 | |
93ER32.19,0 | ER 32-470 E | 19,0-18,0 | 33 | 40 | 0,12 | |
93ER32.2,0 | ER 32-470 E | 2,0-1,0 | 33 | 40 | 0,12 | |
93ER32.20,0 | ER 32-470 E | 20,0-19,0 | 33 | 40 | 0,12 | |
93ER32.3,0 | ER 32-470 E | 3,0-2,0 | 33 | 40 | 0,12 | |
93ER32.4,0 | ER 32-470 E | 4,0-3,0 | 33 | 40 | 0,12 | |
93ER32.5,0 | ER 32-470 E | 5,0-4,0 | 33 | 40 | 0,12 | |
93ER32.6,0 | ER 32-470 E | 6,0-5,0 | 33 | 40 | 0,12 | |
93ER32.7,0 | ER 32-470 E | 7,0-6,0 | 33 | 40 | 0,12 | |
93ER32.8,0 | ER 32-470 E | 8,0-7,0 | 33 | 40 | 0,12 | |
93ER32.9,0 | ER 32-470 E | 9,0-8,0 | 33 | 40 | 0,12 |
93ER32 ER 32 COLLET DIN 6499-B STANDARD