93GMS1D371 QUICK-CHANGE HEAD WITH SAFETY CLUTCH SIZE 1 DIN 371
Reference | Size | d. | A(L) | D | ø | ■ | wt. (Kg) | Range M | |
---|---|---|---|---|---|---|---|---|---|
93GMS1.10M10371 | 1 | 19 | 25 | 32 | 10 | 8 | 0,6 | M10 | |
93GMS1.35M03371 | 1 | 19 | 25 | 32 | 3,5 | 2,7 | 0,6 | M3 | |
93GMS1.45M04371 | 1 | 19 | 25 | 32 | 4,5 | 3,4 | 0,6 | M4 | |
93GMS1.60M05371 | 1 | 19 | 25 | 32 | 6 | 4,9 | 0,6 | M5 | |
93GMS1.60M06371 | 1 | 19 | 25 | 32 | 6 | 4,9 | 0,6 | M6 | |
93GMS1.80M08371 | 1 | 19 | 25 | 32 | 8 | 6,2 | 0,6 | M8 |
93GMS1D371 QUICK-CHANGE HEAD WITH SAFETY CLUTCH SIZE 1 DIN 371