93GMS2D376 QUICK-CHANGE HEAD WITH SAFETY CLUTCH SIZE 2 DIN 376
Reference | Size | d. | A(L) | D | ø | ■ | wt. (Kg) | Range M | |
---|---|---|---|---|---|---|---|---|---|
93GMS2.90M12376 | 2 | 31 | 34 | 50 | 9 | 7 | 1,6 | M12 | |
93GMS2.11M14376 | 2 | 31 | 34 | 50 | 11 | 9 | 1,6 | M14 | |
93GMS2.12M16376 | 2 | 31 | 34 | 50 | 12 | 9 | 1,6 | M16 | |
93GMS2.14M18376 | 2 | 31 | 34 | 50 | 14 | 11 | 1,6 | M18 | |
93GMS2.16M20376 | 2 | 31 | 34 | 50 | 16 | 12 | 1,6 | M20 | |
93GMS2.18M22376 | 2 | 31 | 34 | 50 | 18 | 14,5 | 1,6 | M22 | |
93GMS2.18M24376 | 2 | 31 | 34 | 50 | 18 | 14,5 | 1,6 | M24 | |
93GMS2.20M27376 | 2 | 31 | 34 | 50 | 20 | 16 | 1,6 | M27 |
93GMS2D376 QUICK-CHANGE HEAD WITH SAFETY CLUTCH SIZE 2 DIN 376