4990 SOLID CARBIDE MICRO THREAD MILL 2XD
- 600-1400 Nmm2
- 45HRC
- 55HRC
- TiAlN
- UNI
- Blind hole
- Through hole
- HA without weldon
- HPC
- Coolant
- Without coolant
- New product
- Helion Norm
Reference | M | d1 | P | d2 | L1 | L2 | Z | Prev Hole Ø | |
---|---|---|---|---|---|---|---|---|---|
4990M10150 | M10 | 7.8 | 1.5 | 8 | 64 | 23 | 3 | 8.5 | |
4990M12175 | M12 | 9 | 1.75 | 10 | 73 | 26 | 3 | 10.25 | |
4990M20040 | M2 | 1.55 | 0.4 | 3 | 39 | 4.5 | 3 | 1.6 | |
4990M22045 | M2.2 | 1.65 | 0.45 | 6 | 54 | 5 | 3 | 1.75 | |
4990M25045 | M2.5 | 1.95 | 0.45 | 6 | 54 | 5.5 | 3 | 2.05 | |
4990M30050 | M3 | 2.35 | 0.5 | 6 | 54 | 6.5 | 3 | 2.5 | |
4990M35060 | M3.5 | 2.75 | 0.6 | 6 | 54 | 7.5 | 3 | 2.9 | |
4990M40070 | M4 | 3.1 | 0.7 | 6 | 54 | 9 | 3 | 3.3 | |
4990M45075 | M4.5 | 3.4 | 0.75 | 6 | 54 | 10.5 | 3 | 3.75 | |
4990M50080 | M5 | 3.8 | 0.8 | 6 | 54 | 12.5 | 3 | 4.2 | |
4990M60100 | M6 | 4.65 | 1 | 6 | 54 | 14 | 3 | 5 | |
4990M80125 | M8 | 5.95 | 1.25 | 6 | 54 | 18 | 3 | 6.75 |
4990 SOLID CARBIDE MICRO THREAD MILL 2XD