40.1660 UNIVERSAL MACHINE TAP HSS-E DIN 371C 6G
-
HSS-E
-
METRICA (M)
-
6G
-
FORM C
-
BLACK HVA
-
600-1200
-
INOX
-
GG(G)
-
ALU NE_GRIS
-
UNI
-
BLIND HOLE
-
THROUGH HOLE_GRIS
-
TRAYECTORIA EN RAMPA
-
HA
-
MQL
-
WHIT COOLANT
Reference | M | d1 | P | d2 | L1 | L2 | Prev Hole Ø | |
---|---|---|---|---|---|---|---|---|
401660M03 | M3 | 3 | 0.5 | 3.5 | 56 | 6 | 2.5 | |
401660M04 | M4 | 4 | 0.7 | 4.5 | 63 | 7.5 | 3.2 | |
401660M05 | M5 | 5 | 0.8 | 6 | 70 | 8.5 | 4.2 | |
401660M06 | M6 | 6 | 1 | 6 | 80 | 11 | 5 | |
401660M08 | M8 | 8 | 1.25 | 8 | 90 | 14 | 6.8 | |
401660M10 | M10 | 10 | 1.5 | 10 | 100 | 16 | 8.5 |
40.1660 UNIVERSAL MACHINE TAP HSS-E DIN 371C 6G