Page 90 - G7_2021_WEB_pendiente
P. 90
MILL LINE
MILL LINE
CUTTING CONDITIONS 91.6614
d1 d1 d1 d1 d1 d1 d1
Slotting | Volcano coating 5,00 6,00 8,00 10,00 12,00 16,00 20,00
ap: 1,50 x d1 | ae: 1 x d1 Vc fz mm fz mm fz mm fz mm fz mm
m/min fz mm fz mm
General steels <500 N/mm² (<150 HB) 120 0,029 0,029 0,038 0,063 0,063 0,084 0,095
General steels <700 N/mm² (<205 HB) 110 0,029 0,029 0,038 0,063 0,063 0,084 0,095
General steels <850 N/mm² (<25 HRC) 100 0,029 0,029 0,038 0,063 0,063 0,084 0,095
General steels <1000 N/mm² (<32 HRC) 90 0,021 0,021 0,027 0,044 0,044 0,059 0,071
Steel General steels <1200 N/mm² (<44 HRC) 70 0,021 0,021 0,027 0,044 0,044 0,059 0,071 Steel
Tempering steel <850 N/mm² (<25 HRC) 100 0,021 0,021 0,027 0,044 0,044 0,059 0,071
Tempering steel <1000 N/mm² (<32 HRC) 85 0,021 0,021 0,027 0,044 0,044 0,059 0,071
Tempering steel <1200 N/mm² (<44 HRC) 75 0,021 0,021 0,027 0,044 0,044 0,059 0,071
Tempering steel >1200 N/mm² (>44 HRC) 50 0,021 0,021 0,027 0,044 0,044 0,059 0,071
Grey Cast iron < 200HB - GG 110 0,029 0,029 0,038 0,063 0,063 0,084 0,095
Cast Grey Cast iron < 300HB - GG 90 0,021 0,021 0,027 0,044 0,044 0,059 0,071 Cast
Iron Iron
Nodular Cast iron < 350 HB - GGG 80 0,021 0,021 0,027 0,044 0,044 0,059 0,071
INOX Stainless steel <700 N/mm² (<205 HB) 70 0,029 0,029 0,038 0,063 0,063 0,070 0,080
Inox Inox
INOX Stainless steel >700 N/mm² (>205 HB) 60 0,021 0,021 0,027 0,044 0,044 0,059 0,071
Exotic Titanium, Ti-, Ni-, Co- alloy (Inconel, Stellite...) 42 0,018 0,018 0,025 0,035 0,040 0,050 0,060 Exotic
materials Ti 1 / Ti Al6V4 42 0,018 0,018 0,025 0,035 0,040 0,050 0,060 materials
d1 d1 d1 d1 d1 d1 d1
Side cutting | Volcano coating 5,00 6,00 8,00 10,00 12,00 16,00 20,00
ap: < 2,00 x d1 | ae: < 0,25 x d1 Vc
m/min fz mm fz mm fz mm fz mm fz mm fz mm fz mm
General steels <500 N/mm² (<150 HB) 220 0,035 0,035 0,045 0,075 0,075 0,100 0,120
General steels <700 N/mm² (<205 HB) 190 0,035 0,035 0,045 0,075 0,075 0,100 0,120
General steels <850 N/mm² (<25 HRC) 160 0,035 0,035 0,045 0,075 0,075 0,100 0,120
General steels <1000 N/mm² (<32 HRC) 130 0,025 0,025 0,032 0,052 0,052 0,070 0,084
Steel General steels <1200 N/mm² (<44 HRC) 110 0,025 0,025 0,032 0,052 0,052 0,070 0,084 Steel
Tempering steel <850 N/mm² (<25 HRC) 140 0,025 0,025 0,032 0,052 0,052 0,070 0,084
Tempering steel <1000 N/mm² (<32 HRC) 120 0,025 0,025 0,032 0,052 0,052 0,070 0,084
Tempering steel <1200 N/mm² (<44 HRC) 100 0,025 0,025 0,032 0,052 0,052 0,070 0,084
Tempering steel >1200 N/mm² (>44 HRC) 80 0,025 0,025 0,032 0,052 0,052 0,070 0,084
Grey Cast iron < 200HB - GG 140 0,035 0,035 0,050 0,060 0,060 0,090 0,120
Cast Grey Cast iron < 300HB - GG 120 0,025 0,025 0,032 0,052 0,052 0,070 0,084 Cast
Iron Iron
Nodular Cast iron < 350 HB - GGG 120 0,025 0,025 0,032 0,052 0,052 0,070 0,084
INOX Stainless steel <700 N/mm² (<205 HB) 100 0,035 0,035 0,050 0,060 0,060 0,090 0,120
Inox Inox
INOX Stainless steel >700 N/mm² (>205 HB) 90 0,025 0,025 0,032 0,052 0,052 0,070 0,084
Exotic Titanium, Ti-, Ni-, Co- alloy (Inconel, Stellite...) 80 0,025 0,025 0,032 0,052 0,052 0,070 0,080 Exotic
materials Ti 1 / Ti Al6V4 80 0,025 0,025 0,032 0,052 0,052 0,070 0,080 materials
ap ap
ae ae
CONDITIONS OF WORK GUIDELINES. MAY VARY ON EACH CONCRETE CASE.
CONDICIONES DE TRABAJO ORIENTATIVAS. PUEDEN VARIAR EN FUNCION DE CADA CASO CONCRETO.
88 WORKING FOR YOUR SUCCESS · MILL LINE