92.6228 SOLID CARBIDE BALL NOSE END MILL TAPER NECK Z2 30°
- SC
- HELIX30º
- DEEP BLUE
- 600-1200
- 45HRC
- 62HRC
- 70HRC
- INOX_GRIS
- GG(G)_GRIS
- COPIADO - COPY
- SHAPE - ESFÉRICA
- HA
- HHC
- HPC
- HSC
- MQL
- AIR
- DRY OR WHIT COOLANT
Reference | d1 | d2 | L1 | L2 | L3 | Z | a | α | |
---|---|---|---|---|---|---|---|---|---|
9262280110 | 1 | 4 | 70 | 1 | 30 | 2 | 1 | ||
9262280210 | 2 | 4 | 70 | 2 | 30 | 2 | 1 | ||
9262280310 | 3 | 6 | 70 | 3 | 30 | 2 | 1 | ||
9262280410 | 4 | 6 | 100 | 4 | 60 | 2 | 1 | ||
9262280513 | 5 | 8 | 110 | 5 | 60 | 2 | 1°30 | ||
9262280613 | 6 | 8 | 110 | 9 | 49 | 2 | 1°30 | ||
9262280813 | 8 | 10 | 110 | 12 | 52 | 2 | 1°30 | ||
9262281013 | 10 | 12 | 130 | 18 | 54 | 2 | 1°30 | ||
9262281213 | 12 | 16 | 160 | 22 | 85 | 2 | 1°30 |
92.6228 SOLID CARBIDE BALL NOSE END MILL TAPER NECK Z2 30°