92.6813 SOLID CARBIDE LONG NECK CORNER RADIUS END MILL Z2 · 30°
92.6813 SOLID CARBIDE LONG NECK CORNER RADIUS END MILL Z2 · 30°
Solid Carbide Long Neck Corner Radius End Mill Z2 · 30°
Stock:


-
_cat18_tags: Helix 30
-
_cat18_tags: DEEP BLUE
-
_cat18_tags: 45HRC
-
_cat18_tags: 62HRC
-
_cat18_tags: 70HRC
-
_cat18_tags: GG(G)
-
_cat18_tags: Full slot
-
_cat18_tags: Side milling
-
_cat18_tags: Copy
-
_cat18_tags: Ramping
-
_cat18_tags: Interpolation
-
_cat18_tags: Micro Tools
-
_cat18_tags: Shape radius
-
_cat18_tags: HA without weldon
-
_cat18_tags: HSC
-
_cat18_tags: HHC
-
_cat18_tags: HPC
-
_cat18_tags: 3-way movement
-
_cat18_tags: Coolant
-
_cat18_tags: Without coolant
-
_cat18_tags: MQL
-
_cat18_tags: AIR
-
_cat18_tags: Helion Norm
Reference | d1 | R | d2 | L1 | L2 | d3 | L3 | Z | |
---|---|---|---|---|---|---|---|---|---|
9268130205 | 0.2 | 0.05 | 4 | 40 | 0.2 | 0,15 | 0.5 | 2 | |
9268130215 | 0.2 | 0.05 | 4 | 40 | 0.2 | 0,15 | 1.5 | 2 | |
9268130301 | 0.3 | 0.05 | 4 | 40 | 0.3 | 0,25 | 1 | 2 | |
9268130303 | 0.3 | 0.05 | 4 | 40 | 0.3 | 0,25 | 3 | 2 | |
9268130402 | 0.4 | 0.05 | 4 | 40 | 0.4 | 0,35 | 2 | 2 | |
9268130404 | 0.4 | 0.05 | 4 | 40 | 0.4 | 0,35 | 4 | 2 | |
9268130502 | 0.5 | 0.05 | 4 | 45 | 0.5 | 0,45 | 2 | 2 | |
9268130504 | 0.5 | 0.05 | 4 | 45 | 0.5 | 0,45 | 4 | 2 | |
9268130506 | 0.5 | 0.05 | 4 | 45 | 0.5 | 0,45 | 6 | 2 | |
9268130603 | 0.6 | 0.05 | 4 | 45 | 0.6 | 0,55 | 3 | 2 | |
9268130606 | 0.6 | 0.05 | 4 | 45 | 0.6 | 0,55 | 6 | 2 | |
9268130804 | 0.8 | 0.05 | 4 | 45 | 0.8 | 0,75 | 4 | 2 | |
9268130808 | 0.8 | 0.05 | 4 | 45 | 0.8 | 0,75 | 8 | 2 | |
9268131004 | 1 | 0.1 | 4 | 45 | 1 | 0,95 | 4 | 2 | |
9268131008 | 1 | 0.1 | 4 | 45 | 1 | 0,95 | 8 | 2 | |
9268131010 | 1 | 0.1 | 4 | 50 | 1 | 0,95 | 10 | 2 | |
9268131012 | 1 | 0.1 | 4 | 50 | 1 | 0,95 | 12 | 2 | |
9268131016 | 1 | 0.1 | 4 | 50 | 1 | 0,95 | 16 | 2 | |
9268131020 | 1 | 0.1 | 4 | 50 | 1 | 0,95 | 20 | 2 | |
9268131206 | 1.2 | 0.1 | 4 | 45 | 1.2 | 1,15 | 6 | 2 | |
9268131210 | 1.2 | 0.1 | 4 | 50 | 1.2 | 1,15 | 10 | 2 | |
9268131216 | 1.2 | 0.1 | 4 | 50 | 1.2 | 1,15 | 16 | 2 | |
9268131508 | 1.5 | 0.1 | 4 | 45 | 1.5 | 1,45 | 8 | 2 | |
9268131520 | 1.5 | 0.1 | 4 | 50 | 1.5 | 1,45 | 20 | 2 | |
9268132006 | 2 | 0.2 | 4 | 45 | 2 | 1,90 | 6 | 2 | |
9268132010 | 2 | 0.2 | 4 | 50 | 2 | 1,90 | 10 | 2 | |
9268132016 | 2 | 0.2 | 4 | 50 | 2 | 1,90 | 16 | 2 | |
9268132025 | 2 | 0.2 | 4 | 60 | 2 | 1,90 | 25 | 2 | |
9268133010 | 3 | 0.3 | 6 | 50 | 3 | 2,90 | 10 | 2 | |
9268133016 | 3 | 0.3 | 6 | 55 | 3 | 2,90 | 16 | 2 | |
9268133025 | 3 | 0.3 | 6 | 65 | 3 | 2,90 | 25 | 2 | |
9268133035 | 3 | 0.3 | 6 | 75 | 3 | 2,90 | 35 | 2 | |
9268134012 | 4 | 0.5 | 6 | 50 | 4 | 3,90 | 12 | 2 | |
9268134020 | 4 | 0.5 | 6 | 60 | 4 | 3,90 | 20 | 2 | |
9268134030 | 4 | 0.5 | 6 | 70 | 4 | 3,90 | 30 | 2 | |
9268134040 | 4 | 0.5 | 6 | 80 | 4 | 3,90 | 40 | 2 | |
9268135025 | 5 | 0.5 | 6 | 70 | 6 | 4,90 | 25 | 2 | |
9268135040 | 5 | 0.5 | 6 | 80 | 6 | 4,90 | 40 | 2 | |
9268136020 | 6 | 0.5 | 6 | 60 | 7 | 5,90 | 20 | 2 | |
9268136040 | 6 | 0.5 | 6 | 80 | 7 | 5,90 | 40 | 2 | |
9268133110 | 3 | 0.1 | 6 | 50 | 3 | 2,90 | 45 | 2 | |
9268131512 | 1.5 | 0.1 | 4 | 50 | 1.5 | 1,45 | 12 | 2 |
92.6813 SOLID CARBIDE LONG NECK CORNER RADIUS END MILL Z2 · 30°