80.7402F SOLID CARBIDE END MILL Z4 35°
- SC
- HELIX35º
- TROCOIDAL
- RACER
- 600-1200
- 62HRC_GRIS
- GG(G)
- ALU NE_GRIS
- NI ALLOYS_GRIS
- UNI
- FRESADO LATERAL - SIDE MILLING
- RAMPA - RAMPING_GRIS
- INTERPOLACION - INTERPOLATION_GRIS
- canto vivo 90º
- TRAYECTORIA 2D
- HA
- HSC
- AIR
- DRY OR WHIT COOLANT
- NEW
Reference | d1 | d2 | L1 | L2 | d3 | L3 | Z | Ch | |
---|---|---|---|---|---|---|---|---|---|
807402F116 | 1/16 | 1/8 | 1-1/2 | 3/16 | 4 | ||||
807402F12 | 1/2 | 1/2 | 3 | 1 | 4 | ||||
807402F14 | 1/4 | 1/4 | 2-1/2 | 3/4 | 4 | ||||
807402F18 | 1/8 | 1/8 | 1-1/2 | 3/8 | 4 | ||||
807402F316 | 3/16 | 3/16 | 2 | 5/8 | 4 | ||||
807402F332 | 3/32 | 1/8 | 1-1/2 | 9/32 | 4 | ||||
807402F38 | 3/8 | 3/8 | 2-1/2 | 1 | 4 | ||||
807402F516 | 5/16 | 5/16 | 2-1/2 | 13/16 | 4 | ||||
807402F564 | 5/64 | 1/8 | 1-1/2 | 3/16 | 4 | ||||
807402F58 | 5/8 | 5/8 | 3-1/2 | 1-1/4 | 4 | ||||
807402F764 | 7/64 | 1/8 | 1-1/2 | 3/8 | 4 |
80.7402F SOLID CARBIDE END MILL Z4 35°