70.6402 SOLID CARBIDE END MILL Z4
- Helix 30
- 600-1400 Nmm2
- 55HRC
- TiAlN
- INOX
- GG(G)
- UNI
- Side milling
- Ramping
- Interpolation
- Shape flat 90°
- HA without weldon
- HSC
- HHC
- 3-way movement
- Coolant
- Without coolant
- AIR
- New product
- Helion Norm
Reference | d1 | d2 | L1 | L2 | Z | |
---|---|---|---|---|---|---|
7064020200 | 2 | 3 | 38 | 6 | 4 | |
7064020250 | 2.5 | 3 | 38 | 8 | 4 | |
7064020300 | 3 | 3 | 38 | 8 | 4 | |
7064020400 | 4 | 4 | 50 | 11 | 4 | |
7064020500 | 5 | 5 | 50 | 13 | 4 | |
7064020600 | 6 | 6 | 50 | 16 | 4 | |
7064020800 | 8 | 8 | 60 | 19 | 4 | |
7064021000 | 10 | 10 | 72 | 22 | 4 | |
7064021200 | 12 | 12 | 75 | 26 | 4 | |
7064021400 | 14 | 14 | 84 | 30 | 4 | |
7064021600 | 16 | 16 | 92 | 32 | 4 | |
7064021800 | 18 | 18 | 100 | 38 | 4 | |
7064022000 | 20 | 20 | 100 | 38 | 4 | |
7064022500 | 25 | 25 | 100 | 45 | 4 | |
7064021500 | 15 | 15 | 92 | 30 | 4 | |
7064020150 |
70.6402 SOLID CARBIDE END MILL Z4