4991 SOLID CARBIDE THREAD MILL 2XD
- SC
- METRICA (M)
- METRICA FINA (MF)
- RACER
- 600-1200
- 45HRC
- 55HRC
- INOX
- GG(G)
- ALU NE_GRIS
- TITAN INCONEL
- UNI
- BLIND HOLE
- THROUGH HOLE
- HA
- HHC
- HPC
- DRY OR WHIT COOLANT
Reference | M | d1 | P | d2 | L1 | L2 | Z | Prev Hole Ø | |
---|---|---|---|---|---|---|---|---|---|
4991M10150 | M10 (MF12) | 8 | 1.5 | 8 | 66 | 20 | 3 | 8.5 (10.5) | |
4991M12175 | M12 | 8 | 1.75 | 8 | 66 | 20 | 3 | 10.2 | |
4991M14200 | M14 | 10 | 2 | 10 | 80 | 25 | 4 | 12 | |
4991M16200 | M16 | 12 | 2 | 12 | 82 | 30 | 4 | 14 | |
4991M40070 | M4 | 3.1 | 0.7 | 6 | 55 | 8 | 3 | 3.3 | |
4991M50080 | M5 | 4 | 0.8 | 6 | 55 | 12 | 3 | 4.2 | |
4991M60100 | M6 | 4.5 | 1 | 6 | 55 | 12 | 3 | 5 | |
4991M80125 | M8 | 6 | 1.25 | 6 | 55 | 15 | 3 | 6.8 | |
4991MF10100 | MF10 (MF12) | 8 | 1 | 8 | 66 | 20 | 3 | 9 (11) | |
4991MF12125 | MF10 | 8 | 1.25 | 8 | 66 | 20 | 3 | 8.8 | |
4991MF14150 | MF14 | 10 | 1.5 | 10 | 80 | 25 | 4 | 13.5 | |
4991MF16150 | MF16 | 12 | 1.5 | 12 | 82 | 30 | 4 | 14.5 | |
4991MF80100 | MF8 | 6 | 1 | 6 | 55 | 15 | 3 | 7 |
4991 SOLID CARBIDE THREAD MILL 2XD