Page 12 - FRESAS X PULGADAS.indd
P. 12
INCH LINE
CUTTING CONDITIONS 80.7202F
80.7402F SIDE MILLING
80.7421F
SUPER ALLOYS TITANIUM ALLOYS
(NICKEL,COBALT,IRON,BASE) Ti6Al4V,Ti6Al2Sn4Zr2Mo,Ti4Al4Mo2Sn0.5Si,
Inconel 601,617,625,718,Incoly 800,Monel Ti10Al2Fe3Al,Ti5Al53Mo3Cr,Ti7Al4Mo,Ti3Al8 GRAPHITE
400,Rene,Waspalloy V6Cr4Zr4Mo,Ti6Al6V6Sn,Ti52 Cr3Sn3Al
Hardness ≦ 300 ≦ 350
BRINELL
HRC ≦ 32 ≦ 37.9
Vc
(SFM) 62 (49-74) 170 (137-205) 627 (502-752)
MILL DIA. RPM Fz Feed (IPM) RPM Fz Feed (IPM) RPM Fz Feed (IPM)
(inch) 2 utes 3 utes 4 utes 2 utes 3 utes 4 utes 2 utes 3 utes 4 utes
1/16 3774 0.00006 0.5 0.7 0.9 10452 0.00008 1.7 2.5 3.3 38322 0.00026 19.9 29.9 39.9
5/64 3019 0.00010 0.6 0.9 1.1 8361 0.00011 1.8 2.8 3.7 30658 0.00036 22.1 33.1 44.1
3/32 2516 0.00013 0.7 1.0 1.3 6968 0.00014 2.0 2.9 3.9 25548 0.00046 23.5 35.3 47.0
7/64 2157 0.00017 0.7 1.1 1.4 5972 0.00017 2.0 3.0 4.1 21898 0.00054 23.7 35.5 47.3
1/8 1887 0.00020 0.8 1.1 1.5 5226 0.00020 2.1 3.1 4.2 19161 0.00060 23.0 34.5 46.0
3/16 1258 0.00030 0.8 1.1 1.5 3484 0.00035 2.4 3.7 4.9 12774 0.00110 28.1 42.2 56.2
1/4 944 0.00040 0.8 1.1 1.5 2613 0.00050 2.6 3.9 5.2 9581 0.00160 30.7 46.0 61.3
5/16 755 0.00060 0.9 1.4 1.8 2090 0.00070 2.9 4.4 5.9 7664 0.00230 35.3 52.9 70.5
3/8 629 0.00080 1.0 1.5 2.0 1742 0.00090 3.1 4.7 6.3 6387 0.00300 38.3 57.5 76.6
1/2 472 0.00100 0.9 1.4 1.9 1306 0.00120 3.1 4.7 6.3 4790 0.00400 38.3 57.5 76.6
5/8 377 0.00110 0.8 1.2 1.7 1045 0.00130 2.7 4.1 5.4 3832 0.00440 33.7 50.6 67.4
d
80.7421F 80.7202F - 80.7402F
ae ap ap
Depth of cut ae(Z2)=0.05xd1 ap(Z2)=1.5xd1 ae(Z2)=0.05xd1 ap(Z2)=1.5xd1
ae(Z3)=0.25xd1 ap(Z3)=1.5xd1 ae(Z3)=0.25xd1 ap(Z3)=1.5xd1
ae(Z4)=0.25xd1 ap(Z4)=1.5xd1 ae(Z4)=0.25xd1 ap(Z4)=1.5xd1
F and total feed expressed in inches, for metric multiply the values by 25.4. / F y avance total expresado en pulgadas, para métrico multiplicar los valores por 25,4.
z
z
12 WORKING FOR YOUR SUCCESS · INCH LINE