Page 15 - FRESAS X PULGADAS.indd
P. 15
INCH LINE INCH LINE
CUTTING CONDITIONS 84.3302F
84.0303F SIDE MILLING
91.7404F
CARBON STEELS
1018, 1040, 1080, 1090, ALLOY STEELS TOOL STEELS TOOL STEELS TOOL STEELS
10L50, 1140, 1212, 4140, 4150, 4320, 5120, A2, D2, H13, L2, M2, A2, D2, H13, L2, M2, A2, D2, H13, L2, M2,
12L15, 5150, 8630, 86L20, 50100 P20, S7, T15, W2 P20, S7, T15, W2 P20, S7, T15, W2
1525, 1536
Hardness ≦ 275 ≦ 375 ≦ 375 > 375 > 475
BRINELL ≦ 475 ≦ 655
> 39.8 > 50
HRC ≦ 28.5 ≦ 39.8 ≦ 39.8
≦ 49.1 ≦ 65
Vc
(SFM) 555 (442-662) 315 (253-378) 405 (324-486) 210 (168-252) 90 (72-108)
Feed Feed Feed Feed Feed
MILL DIA. RPM Fz (IPM) RPM Fz (IPM) RPM Fz (IPM) RPM Fz (IPM) RPM Fz (IPM)
(inch)
4 flutes 4 flutes 4 flutes 4 flutes 4 flutes
1/4 8447 0.00100 33.8 4815 0.00080 15.41 6166 0.00120 29.6 3210 0.00010 1.3 1351 0.00005 0.3
5/16 6757 0.00145 39.2 3852 0.00110 16.95 4933 0.00175 34.5 2568 0.00145 14.9 1081 0.00073 3.1
3/8 5631 0.00190 42.8 3210 0.00140 17.97 4111 0.00230 37.8 2140 0.00190 16.3 901 0.00095 3.4
1/2 4223 0.00250 42.2 2407 0.00190 18.30 3083 0.00300 37.0 1605 0.00250 16.0 676 0.00125 3.4
5/8 3379 0.00310 41.9 1926 0.00240 18.49 2466 0.00390 38.5 1284 0.00320 16.4 541 0.00160 3.5
CAST IRONS CAST IRONS STAINLESS STEELS STAINLESS STEELS(PH)
LOW&MEDIUM ALLOY) (HIGH ALLOY) (FREE MACHINING ) STAINLESS STEELS 13-8 PH,15-5PH,17-4PH,
304, 304L,316,316L
Gray, Malleable, Ductile Gray, Malleable, Ductile 304, 416,420F,430F,440F Custom 450
Hardness ≦ 220 > 220 ≦ 275 ≦ 275 ≦ 325
BRINELL ≦ 260
> 18.8
HRC ≦ 18.8 ≦ 28.5 ≦ 28.5 ≦ 34.4
≦ 26.6
Vc
(SFM) 355 (284-426) 340 (272-408) 490 (392-588) 340 (272-408) 310 (248-372)
Feed Feed Feed Feed Feed
MILL DIA. RPM Fz (IPM) RPM Fz (IPM) RPM Fz (IPM) RPM Fz (IPM) RPM Fz (IPM)
(inch)
4 flutes 4 flutes 4 flutes 4 flutes 4 flutes
1/4 5406 0.00100 21.6 5153 0.00070 14.40 7433 0.00070 20.8 5153 0.00060 12.4 4730 0.00060 11.4
5/16 4325 0.00140 24.2 4122 0.00105 17.30 5947 0.00105 25.0 4122 0.00085 14.0 3784 0.00085 12.9
3/8 3604 0.00180 25.9 3435 0.00140 19.20 4955 0.00140 27.8 3435 0.00110 15.1 3153 0.00110 13.9
1/2 2703 0.00240 25.9 2576 0.00180 18.50 3717 0.00180 26.8 2576 0.00140 14.4 2365 0.00140 13.2
5/8 2162 0.00300 25.9 2061 0.00230 19.00 2973 0.00230 27.4 2061 0.00180 14.8 1892 0.00180 13.6
ALUMINUM ALLOYS COPPER ALLOYS
2017,2024,356,6061,7075 Alum Bronze,C110,Muntz Brass
Hardness ≦ 150 ≦ 140
BRINELL
Vc
(sfm) 968 (810~1214) 533 (446~669)
MILL DIA. RPM Fz Feed (IPM) Feed (IPM) RPM Fz Feed (IPM) Feed (IPM)
(inch) 3 Flutes 2 Flutes 3 Flutes 2 Flutes
1/8 29380 0.00060 52.9 35.3 16193 0.00030 14.6 9.7
3/16 19587 0.00110 64.6 43.1 10795 0.00055 17.8 11.9
1/4 14690 0.00160 70.5 47.0 8096 0.00080 19.4 13.3
5/16 11752 0.00230 81.1 54.1 6477 0.00115 22.3 14.9
3/8 9793 0.00300 88.1 58.8 5398 0.00150 24.3 16.2
1/2 7345 0.00400 88.1 58.8 4048 0.00200 24.3 16.2
5/8 5876 0.00440 77.6 51.7 3239 0.00220 21.4 14.3
ap ap
Depth of cut 84.3302F - 84.0303F 91.7404F
ae=0.50xd1 ae=0.05xd1
ap=1.00xd1 ap=1.5xd1
F and total feed expressed in inches, for metric multiply the values by 25.4. / F y avance total expresado en pulgadas, para métrico multiplicar los valores por 25,4.
z
z
INCH LINE · WORKING FOR YOUR SUCCESS 15