Page 13 - FRESAS X PULGADAS.indd
P. 13
INCH LINE INCH LINE
CUTTING CONDITIONS 80.7202F
80.7402F SLOT MILLING
CARBON STEELS
1018, 1040, 1080, 1090, ALLOY STEELS TOOL STEELS TOOL STEELS
4140, 4150, 4320, 5120,
10L50, 1140, 1212, 12L15, 5150, 8630, 86L20, 50100 A2, D2, H13, L2, M2, A2, D2, H13, L2, M2,
P20, S7, T15, W2
P20, S7, T15, W2
1525, 1536
Hardness ≦ 175 ≦ 275 ≦ 375 > 375
BRINELL ≦ 475
HRC ≦ 6.4 ≦ 28 ≦ 39.8 > 39.8
≦ 49.1
Vc
(SFM) 350 (278-418) 255 (203-306) 256 (205-307) 133 (106-159)
MILL DIA. RPM Fz Feed (IPM) RPM Fz Feed (IPM) RPM Fz Feed (IPM) RPM Fz Feed (IPM)
(inch) 2 utes 3 utes 4 utes 2 utes 3 utes 4 utes 2 utes 3 utes 4 utes 2 utes 3 utes 4 utes
1/16 21368 0.00013 5.6 8.3 11.1 15561 0.00009 2.80 4.20 5.60 15598 0.00013 4.1 6.1 8.1 8120 0.00009 1.5 2.2 2.9
5/64 17094 0.00018 6.2 9.2 12.3 12449 0.00012 2.93 4.39 5.85 12479 0.00018 4.5 6.7 9.0 6496 0.00012 1.5 2.3 3.1
3/32 14245 0.00023 6.6 9.8 13.1 10374 0.00015 3.01 4.51 6.02 10399 0.00023 4.8 7.2 9.6 5413 0.00015 1.6 2.4 3.1
7/64 12210 0.00027 6.6 9.9 13.2 8892 0.00017 3.07 4.60 6.14 8913 0.00027 4.8 7.2 9.6 4640 0.00017 1.6 2.4 3.2
1/8 10684 0.00030 6.4 9.6 12.8 7781 0.00020 3.11 4.67 6.22 7799 0.00030 4.7 7.0 9.4 4060 0.00020 1.6 2.4 3.2
3/16 7123 0.00055 7.8 11.8 15.7 5187 0.00040 4.15 6.22 8.30 5199 0.00055 5.7 8.6 11.4 2707 0.00040 2.2 3.2 4.3
1/4 5342 0.00080 8.5 12.8 17.1 3890 0.00060 4.67 7.00 9.34 3900 0.00080 6.2 9.4 12.5 2030 0.00060 2.4 3.7 4.9
5/16 4274 0.00115 9.8 14.7 19.7 3112 0.00085 5.29 7.94 10.58 3120 0.00115 7.2 10.8 14.4 1624 0.00085 2.8 4.1 5.5
3/8 3561 0.00150 10.7 16.0 21.4 2594 0.00110 5.71 8.56 11.41 2600 0.00150 7.8 11.7 15.6 1353 0.00110 3.0 4.5 6.0
1/2 2671 0.00200 10.7 16.0 21.4 1945 0.00150 5.84 8.75 11.67 1950 0.00200 7.8 11.7 15.6 1015 0.00150 3.0 4.6 6.1
5/8 2137 0.00220 9.4 14.1 18.8 1556 0.00165 5.14 7.70 10.27 1560 0.00220 6.9 10.3 13.7 812 0.00165 2.7 4.0 5.4
TOOL STEELS STAINLESS STEELS
CAST IRONS
STAINLESS STEELS
A2, D2, H13, L2, M2, Gray, Malleable, Ductile (Free MachiNIng) 304, 304L,316, 316L
P20, S7, T15, W2 303, 416, 420F, 430F 440F
Hardness > 475 ≦ 220 ≦ 275 ≦ 275
BRINELL ≦ 655
> 50
HRC ≦ 18.8 ≦ 28 ≦ 28
≦ 65
Vc
(SFM) 57 (46-68) 255 (204-306) 281 (225-337) 194 (154-231)
MILL DIA. RPM Fz Feed (IPM) RPM Fz Feed (IPM) RPM Fz Feed (IPM) RPM Fz Feed (IPM)
(inch) 2 utes 3 utes 4 2 utes 3 utes 4 2 utes 3 utes 4 2 utes 3 utes 4
utes
utes
utes
utes
1/16 3419 0.00005 0.3 0.5 0.6 15561 0.00013 4.0 6.1 8.1 17187 0.00009 3.1 4.6 6.2 11845 0.00008 1.9 2.8 3.8
5/64 2735 0.00006 0.3 0.5 0.6 12449 0.00018 4.5 6.7 9.0 13750 0.00012 3.2 4.8 6.5 9476 0.00011 2.1 3.1 4.2
3/32 2279 0.00007 0.3 0.5 0.7 10374 0.00023 4.8 7.2 9.5 11458 0.00015 3.3 5.0 6.6 7897 0.00014 2.2 3.3 4.4
7/64 1954 0.00009 0.3 0.5 0.7 8892 0.00027 4.8 7.2 9.6 9821 0.00017 3.4 5.1 6.8 6769 0.00017 2.3 3.5 4.6
1/8 1709 0.00010 0.3 0.5 0.7 7781 0.00030 4.7 7.0 9.3 8593 0.00020 3.4 5.2 6.9 5923 0.00020 2.4 3.6 4.7
3/16 1140 0.00020 0.5 0.7 0.9 5187 0.00055 5.7 8.6 11.4 5729 0.00040 4.6 6.9 9.2 3948 0.00035 2.8 4.1 5.5
1/4 855 0.00030 0.5 0.8 1.0 3890 0.00080 6.2 9.3 12.4 4297 0.00060 5.2 7.7 10.3 2961 0.00050 3.0 4.4 5.9
5/16 684 0.00043 0.6 0.9 1.2 3112 0.00115 7.2 10.7 14.3 3437 0.00085 5.8 8.8 11.7 2369 0.00070 3.3 5.0 6.6
3/8 570 0.00055 0.6 0.9 1.3 2594 0.00150 7.8 11.7 15.6 2864 0.00110 6.3 9.5 12.6 1974 0.00090 3.6 5.3 7.1
1/2 427 0.00075 0.6 1.0 1.3 1945 0.00200 7.8 11.7 15.6 2148 0.00150 6.4 9.7 12.9 1481 0.00120 3.6 5.3 7.1
5/8 342 0.00083 0.6 0.8 1.1 1556 0.00220 6.8 10.3 13.7 1719 0.00165 5.7 8.5 11.3 1185 0.00130 3.1 4.6 6.2
Depth of ap ae(Z2)=1xd1 ae(Z3)=1xd1 ae(Z4)=1xd1
cut ap(Z2)=1xd1 ap(Z3)=0.5xd1 ap(Z4)=0.4xd1
F and total feed expressed in inches, for metric multiply the values by 25.4. / F y avance total expresado en pulgadas, para métrico multiplicar los valores por 25,4.
z
z
INCH LINE · WORKING FOR YOUR SUCCESS 13