Page 94 - G7_2021_WEB_pendiente
P. 94

MILL LINE
    MILL             LINE



         CUTTING CONDITIONS 92.6505




                                           d1  d1  d1  d1  d1  d1  d1  d1  d1
                Finishing | Deep Blue coating  Vc m/min  4,00               5,00                6,00                8,00            10,00            12,00              16,00              20,00         25,00
                                    +/- 10%
              ap: 1,5 < 2 x d1  |  ae: 0,05 - 0,07 x d1  z: 6             z: 6            z: 6              z: 6             z: 6            z: 6            z: 6              z: 6             z: 8
                                          fz mm  fz mm  fz mm  fz mm  fz mm  fz mm  fz mm  fz mm fz mm
             Tempering steel  <1000 N/mm²      (<32 HRC)  220  0.015  0.018  0,021  0,026  0,032  0,032  0,040  0,045 0,050
             Tempering steel  <1200 N/mm²    (<44 HRC)  200  0.015  0.018  0,021  0,026  0,032  0,032  0,040  0,045 0,050
             Hardox 400    Toolox 44  200  0.008  0.010  0,011  0,015  0,021  0,021  0,025  0,030 0,050
          Steel  Hardox 500          180  0.008  0.010  0,011  0,015  0,021  0,021  0,025  0,030 0,050
             Tempered steels 45-55 HRC      170  0.008  0.010  0,011  0,015  0,021  0,021  0,025  0,030 0,050
             Tempered steels 55-60 HRC  150  0.008  0.010  0,011  0,015  0,021  0,021  0,025  0,030 0,050
             Tempered steels 65-70 HRC  120  0.008  0.010  0,011  0,015  0,021  0,021  0,025  0,030 0,050
             Grey Cast iron  < 200HB - GG  200  0.015  0.018  0,021  0,026  0,032  0,032  0,040  0,045 0,050
          Cast  Grey Cast iron  < 300HB - GG  180  0.015  0.018  0,021  0,026  0,032  0,032  0,040  0,045 0,050
          Iron
             Nodular Cast iron  < 350 HB - GGG  160  0.015  0.018  0,021  0,026  0,032  0,032  0,040  0,045 0,050


                                                                          ap


                                                                      ae































         CONDITIONS OF WORK GUIDELINES. MAY VARY ON EACH CONCRETE CASE.
         CONDICIONES DE TRABAJO ORIENTATIVAS.  PUEDEN VARIAR EN FUNCION DE CADA CASO CONCRETO.
       92        WORKING FOR YOUR SUCCESS · MILL LINE
   89   90   91   92   93   94   95   96   97   98   99